- Unit
- Offense
- Rushing attempts
- 116
- Yards
- 587
- Yards per rush avg
- 5.1
- Longest rush
- 37
- Rushing touchdowns
- 5
- Yards per game
- 83.9
- Fumbles lost
- 3
- Receptions
- 16
- Receiving targets
- 19
- Yards
- 145
- Yards per reception avg
- 9.1
- Yards per game
- 20.7
- Longest reception
- 21
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@DENDEN | 21–28 | 20 | 83 | 4.2 | 1 | 34 |
|---|
| Wk 6vsWASWAS | 22–24 | 16 | 72 | 4.5 | 1 | 36 |
|---|
| Wk 5@BALBAL | 18–21 | 14 | 60 | 4.3 | 0 | 34 |
|---|
| Wk 4vsWASWAS | 23–30 | 13 | 90 | 6.9 | 0 | 19 |
|---|
| Wk 3@NYJNYJ | 13–36 | 17 | 89 | 5.2 | 1 | 27 |
|---|
| Wk 2vsTENTEN | 24–0 | 18 | 60 | 3.3 | 2 | 14 |
|---|
| Wk 1vsNONO | 20–3 | 18 | 133 | 7.4 | 0 | 37 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@DENDEN | 21–28 | 3 | 3 | 30 | 10.0 | 1 | 9 |
|---|
| Wk 6vsWASWAS | 22–24 | 3 | 3 | 25 | 8.3 | 0 | 20 |
|---|
| Wk 5@BALBAL | 18–21 | 2 | 2 | 16 | 8.0 | 0 | 11 |
|---|
| Wk 3@NYJNYJ | 13–36 | 2 | 3 | 35 | 17.5 | 0 | 14 |
|---|
| Wk 2vsTENTEN | 24–0 | 3 | 4 | 32 | 10.7 | 0 | 21 |
|---|
| Wk 1vsNONO | 20–3 | 3 | 4 | 7 | 2.3 | 0 | 7 |
|---|
Sample data — not official stats.