- Unit
- Offense
- Rushing attempts
- 93
- Yards
- 392
- Yards per rush avg
- 4.2
- Longest rush
- 34
- Rushing touchdowns
- 5
- Yards per game
- 56.0
- Fumbles lost
- 2
- Receptions
- 16
- Receiving targets
- 26
- Yards
- 117
- Yards per reception avg
- 7.3
- Yards per game
- 16.7
- Longest reception
- 23
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@BALBAL | 12–15 | 12 | 49 | 4.1 | 1 | 34 |
|---|
| Wk 6@CARCAR | 9–35 | 8 | 31 | 3.9 | 1 | 12 |
|---|
| Wk 5vsLVLV | 14–11 | 17 | 57 | 3.4 | 0 | 26 |
|---|
| Wk 4@CLECLE | 22–6 | 14 | 82 | 5.9 | 1 | 29 |
|---|
| Wk 3vsPHIPHI | 23–22 | 17 | 82 | 4.8 | 1 | 28 |
|---|
| Wk 2@MINMIN | 15–30 | 14 | 51 | 3.6 | 1 | 34 |
|---|
| Wk 1@ARIARI | 8–31 | 11 | 40 | 3.6 | 0 | 25 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@BALBAL | 12–15 | 1 | 2 | 8 | 8.0 | 0 | 8 |
|---|
| Wk 6@CARCAR | 9–35 | 4 | 4 | 39 | 9.8 | 0 | 23 |
|---|
| Wk 5vsLVLV | 14–11 | 2 | 6 | 13 | 6.5 | 0 | 13 |
|---|
| Wk 4@CLECLE | 22–6 | 4 | 4 | 39 | 9.8 | 0 | 16 |
|---|
| Wk 3vsPHIPHI | 23–22 | 4 | 5 | 7 | 1.8 | 0 | 7 |
|---|
| Wk 2@MINMIN | 15–30 | 1 | 4 | 11 | 11.0 | 0 | 11 |
|---|
| Wk 1@ARIARI | 8–31 | 0 | 1 | 0 | 0.0 | 0 | 0 |
|---|
Sample data — not official stats.