Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 16 | 0 | 16 |
| GB | 0 | 10 | 0 | 0 | 10 |
Passing
Bills
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 17/28 | 179 | 6.4 | 2 | 0 | 1-7 | 103.1 | 0 |
Packers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 18/30 | 132 | 4.4 | 1 | 0 | 1-8 | 81.5 | 0 |
Rushing
Bills
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| James Cook | 15 | 45 | 3.0 | 0 | 8 |
| Josh Allen | 7 | 37 | 5.3 | 0 | 8 |
Packers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 13 | 67 | 5.2 | 0 | 34 |
| Jordan Love | 1 | 6 | 6.0 | 0 | 3 |
Receiving
Bills
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Khalil Shakir | 6 | 8 | 81 | 13.5 | 1 | 23 |
| Dalton Kincaid | 3 | 3 | 39 | 13.0 | 0 | 26 |
| James Cook | 3 | 4 | 19 | 6.3 | 0 | 13 |
Packers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jayden Reed | 3 | 5 | 28 | 9.3 | 0 | 25 |
| Tucker Kraft | 2 | 3 | 22 | 11.0 | 0 | 21 |
| Josh Jacobs | 2 | 4 | 9 | 4.5 | 0 | 9 |
Defense
Bills
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Greg Rousseau | 2 | 0 | 1 | 0 | 0 |
Packers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Micah Parsons | 7 | 0.5 | 0 | 0 | 0 |
Team stats
| BUF | Stat | GB |
|---|---|---|
| Offense | ||
| 260 | Total yards | 238 |
| 53 | Total plays | 53 |
| 172 | Passing yards | 124 |
| 17/28 | Completions / attempts | 18/30 |
| 5.9 | Yards per pass | 4.0 |
| 0 | Interceptions thrown | 0 |
| 1-7 | Sacks – yards lost | 1-8 |
| 88 | Rushing yards | 114 |
| 24 | Rushing attempts | 22 |
| 3.7 | Yards per rush | 5.2 |
| Defense | ||
| 10 | Points against | 16 |
| 1 | Sacks | 1 |
| 0 | Interceptions | 0 |
| 1 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 18 | First downs | 14 |
| 11 | First downs passing | 8 |
| 5 | First downs rushing | 6 |
| 2 | First downs from penalties | 0 |
| 9-11 | Third downs (made-att) | 5-13 |
| 0-0 | Fourth downs (made-att) | 0-0 |
| 2-3 | Red zone (made-att) | 1-1 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 6-66 | Penalties – yards | 10-80 |
| 30:33 | Time of possession | 29:27 |
Sample data — not official stats.