- Unit
- Offense
- Rushing attempts
- 75
- Yards
- 284
- Yards per rush avg
- 3.8
- Longest rush
- 28
- Rushing touchdowns
- 2
- Yards per game
- 40.6
- Fumbles lost
- 1
- Receptions
- 20
- Receiving targets
- 30
- Yards
- 141
- Yards per reception avg
- 7.0
- Yards per game
- 20.1
- Longest reception
- 14
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsPITPIT | 13–6 | 14 | 50 | 3.6 | 1 | 16 |
|---|
| Wk 6vsDALDAL | 11–27 | 7 | 24 | 3.4 | 0 | 20 |
|---|
| Wk 5@GBGB | 16–10 | 15 | 45 | 3.0 | 0 | 8 |
|---|
| Wk 4vsCARCAR | 21–23 | 8 | 37 | 4.6 | 0 | 28 |
|---|
| Wk 3vsSEASEA | 21–7 | 13 | 66 | 5.1 | 0 | 26 |
|---|
| Wk 2vsPITPIT | 29–25 | 8 | 33 | 4.1 | 0 | 13 |
|---|
| Wk 1@CARCAR | 20–10 | 10 | 29 | 2.9 | 1 | 15 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsPITPIT | 13–6 | 4 | 5 | 37 | 9.3 | 0 | 14 |
|---|
| Wk 6vsDALDAL | 11–27 | 3 | 6 | 21 | 7.0 | 0 | 12 |
|---|
| Wk 5@GBGB | 16–10 | 3 | 4 | 19 | 6.3 | 0 | 13 |
|---|
| Wk 4vsCARCAR | 21–23 | 4 | 5 | 36 | 9.0 | 0 | 11 |
|---|
| Wk 3vsSEASEA | 21–7 | 3 | 4 | 16 | 5.3 | 0 | 9 |
|---|
| Wk 2vsPITPIT | 29–25 | 2 | 3 | 4 | 2.0 | 0 | 4 |
|---|
| Wk 1@CARCAR | 20–10 | 1 | 3 | 8 | 8.0 | 0 | 8 |
|---|
Sample data — not official stats.