Regular Season · Week 7 · Sun, Oct 25 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 6 | 0 | 6 |
| BUF | 0 | 0 | 0 | 13 | 13 |
Passing
Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 10/23 | 117 | 5.1 | 1 | 1 | 1-4 | 55.9 | 0 |
Bills
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 29/41 | 342 | 8.3 | 0 | 0 | 7-49 | 95.8 | 0 |
Rushing
Steelers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Aaron Rodgers | 10 | 92 | 9.2 | 0 | 19 |
| Jaylen Warren | 12 | 68 | 5.7 | 0 | 44 |
Bills
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| James Cook | 14 | 50 | 3.6 | 1 | 16 |
| Josh Allen | 5 | 36 | 7.2 | 0 | 15 |
Receiving
Steelers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| DK Metcalf | 3 | 6 | 47 | 15.7 | 1 | 29 |
| Jaylen Warren | 2 | 2 | 17 | 8.5 | 0 | 17 |
| Pat Freiermuth | 1 | 4 | 9 | 9.0 | 0 | 9 |
Bills
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Khalil Shakir | 6 | 6 | 81 | 13.5 | 0 | 27 |
| Dalton Kincaid | 4 | 5 | 57 | 14.3 | 0 | 44 |
| James Cook | 4 | 5 | 37 | 9.3 | 0 | 14 |
Defense
Steelers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| T.J. Watt | 7 | 2.5 | 2 | 0 | 0 |
Bills
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Greg Rousseau | 2 | 0 | 0 | 0 | 1 |
Team stats
| PIT | Stat | BUF |
|---|---|---|
| Offense | ||
| 297 | Total yards | 416 |
| 52 | Total plays | 77 |
| 113 | Passing yards | 293 |
| 10/23 | Completions / attempts | 29/41 |
| 4.7 | Yards per pass | 6.1 |
| 1 | Interceptions thrown | 0 |
| 1-4 | Sacks – yards lost | 7-49 |
| 184 | Rushing yards | 123 |
| 28 | Rushing attempts | 29 |
| 6.6 | Yards per rush | 4.2 |
| Defense | ||
| 13 | Points against | 6 |
| 7 | Sacks | 1 |
| 0 | Interceptions | 1 |
| 1 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 19 | First downs | 28 |
| 8 | First downs passing | 20 |
| 10 | First downs rushing | 6 |
| 1 | First downs from penalties | 2 |
| 3-14 | Third downs (made-att) | 6-12 |
| 1-1 | Fourth downs (made-att) | 0-0 |
| 1-4 | Red zone (made-att) | 2-3 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 7-70 | Penalties – yards | 5-35 |
| 23:00 | Time of possession | 37:00 |
Sample data — not official stats.