- Unit
- Offense
- Rushing attempts
- 117
- Yards
- 599
- Yards per rush avg
- 5.1
- Longest rush
- 44
- Rushing touchdowns
- 3
- Yards per game
- 85.6
- Fumbles lost
- 2
- Receptions
- 15
- Receiving targets
- 21
- Yards
- 97
- Yards per reception avg
- 6.5
- Yards per game
- 13.9
- Longest reception
- 19
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@BUFBUF | 6–13 | 12 | 68 | 5.7 | 0 | 44 |
|---|
| Wk 6@SEASEA | 9–23 | 11 | 62 | 5.6 | 1 | 39 |
|---|
| Wk 5@CLECLE | 38–18 | 27 | 92 | 3.4 | 0 | 15 |
|---|
| Wk 4@LARLAR | 21–11 | 16 | 40 | 2.5 | 0 | 9 |
|---|
| Wk 3@MINMIN | 8–7 | 15 | 102 | 6.8 | 1 | 32 |
|---|
| Wk 2@BUFBUF | 25–29 | 20 | 145 | 7.3 | 1 | 41 |
|---|
| Wk 1@DALDAL | 3–31 | 16 | 90 | 5.6 | 0 | 29 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@BUFBUF | 6–13 | 2 | 2 | 17 | 8.5 | 0 | 17 |
|---|
| Wk 6@SEASEA | 9–23 | 2 | 3 | 15 | 7.5 | 0 | 15 |
|---|
| Wk 5@CLECLE | 38–18 | 0 | 3 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 4@LARLAR | 21–11 | 4 | 4 | 13 | 3.3 | 0 | 13 |
|---|
| Wk 3@MINMIN | 8–7 | 1 | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Wk 2@BUFBUF | 25–29 | 2 | 4 | 6 | 3.0 | 0 | 6 |
|---|
| Wk 1@DALDAL | 3–31 | 4 | 4 | 37 | 9.3 | 0 | 19 |
|---|
Sample data — not official stats.