Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 21 | 0 | 21 |
| LAR | 0 | 0 | 0 | 11 | 11 |
Passing
Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 22/34 | 207 | 6.1 | 0 | 1 | 2-14 | 69.1 | 0 |
Rams
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 24/35 | 275 | 7.9 | 1 | 1 | 0-0 | 89.6 | 0 |
Rushing
Steelers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Aaron Rodgers | 5 | 40 | 8.0 | 2 | 12 |
| Jaylen Warren | 16 | 40 | 2.5 | 0 | 9 |
Rams
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Kyren Williams | 17 | 77 | 4.5 | 0 | 37 |
| Matthew Stafford | 2 | 0 | 0.0 | 0 | 0 |
Receiving
Steelers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Pat Freiermuth | 6 | 7 | 54 | 9.0 | 0 | 19 |
| DK Metcalf | 2 | 5 | 30 | 15.0 | 0 | 28 |
| Jaylen Warren | 4 | 4 | 13 | 3.3 | 0 | 13 |
Rams
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Puka Nacua | 5 | 7 | 79 | 15.8 | 1 | 27 |
| Kyren Williams | 1 | 1 | 11 | 11.0 | 0 | 8 |
| Davante Adams | 1 | 1 | 11 | 11.0 | 0 | 11 |
Defense
Steelers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| T.J. Watt | 9 | 0 | 0 | 0 | 0 |
Rams
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jared Verse | 7 | 0 | 0 | 0 | 0 |
Team stats
| PIT | Stat | LAR |
|---|---|---|
| Offense | ||
| 281 | Total yards | 389 |
| 59 | Total plays | 65 |
| 193 | Passing yards | 275 |
| 22/34 | Completions / attempts | 24/35 |
| 5.4 | Yards per pass | 7.9 |
| 1 | Interceptions thrown | 1 |
| 2-14 | Sacks – yards lost | 0-0 |
| 88 | Rushing yards | 114 |
| 23 | Rushing attempts | 30 |
| 3.8 | Yards per rush | 3.8 |
| Defense | ||
| 11 | Points against | 21 |
| 0 | Sacks | 2 |
| 1 | Interceptions | 1 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 19 | First downs | 26 |
| 13 | First downs passing | 18 |
| 5 | First downs rushing | 6 |
| 1 | First downs from penalties | 2 |
| 4-11 | Third downs (made-att) | 6-14 |
| 1-2 | Fourth downs (made-att) | 0-0 |
| 3-4 | Red zone (made-att) | 1-2 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 5-45 | Penalties – yards | 6-36 |
| 28:38 | Time of possession | 31:22 |
Sample data — not official stats.