- Unit
- Offense
- Rushing attempts
- 114
- Yards
- 569
- Yards per rush avg
- 5.0
- Longest rush
- 37
- Rushing touchdowns
- 4
- Yards per game
- 81.3
- Fumbles lost
- 2
- Receptions
- 11
- Receiving targets
- 14
- Yards
- 67
- Yards per reception avg
- 6.1
- Yards per game
- 9.6
- Longest reception
- 16
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@CLECLE | 15–23 | 17 | 99 | 5.8 | 0 | 37 |
|---|
| Wk 6vsNENE | 16–34 | 13 | 54 | 4.2 | 1 | 27 |
|---|
| Wk 5vsARIARI | 42–37 | 17 | 77 | 4.5 | 0 | 21 |
|---|
| Wk 4vsPITPIT | 11–21 | 17 | 77 | 4.5 | 0 | 37 |
|---|
| Wk 3@INDIND | 45–18 | 14 | 80 | 5.7 | 3 | 20 |
|---|
| Wk 2vsTBTB | 29–40 | 16 | 77 | 4.8 | 0 | 28 |
|---|
| Wk 1@PHIPHI | 22–27 | 20 | 105 | 5.3 | 0 | 31 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@CLECLE | 15–23 | 5 | 5 | 23 | 4.6 | 1 | 16 |
|---|
| Wk 6vsNENE | 16–34 | 0 | 2 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 5vsARIARI | 42–37 | 2 | 2 | 15 | 7.5 | 0 | 14 |
|---|
| Wk 4vsPITPIT | 11–21 | 1 | 1 | 11 | 11.0 | 0 | 8 |
|---|
| Wk 3@INDIND | 45–18 | 2 | 2 | 13 | 6.5 | 0 | 13 |
|---|
| Wk 2vsTBTB | 29–40 | 1 | 2 | 5 | 5.0 | 0 | 5 |
|---|
Sample data — not official stats.