Regular Season · Week 7 · Sun, Oct 25 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAR | 15 | 0 | 0 | 0 | 15 |
| CLE | 0 | 0 | 0 | 23 | 23 |
Passing
Rams
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 19/24 | 225 | 9.4 | 2 | 1 | 0-0 | 116.1 | 0 |
Browns
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 18/32 | 223 | 7.0 | 1 | 1 | 1-6 | 75.4 | 0 |
Rushing
Rams
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Kyren Williams | 17 | 99 | 5.8 | 0 | 37 |
| Matthew Stafford | 2 | 9 | 4.5 | 0 | 5 |
Browns
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Quinshon Judkins | 10 | 43 | 4.3 | 0 | 30 |
| Shedeur Sanders | 5 | 20 | 4.0 | 0 | 9 |
Receiving
Rams
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Puka Nacua | 6 | 7 | 106 | 17.7 | 1 | 36 |
| Davante Adams | 3 | 4 | 45 | 15.0 | 0 | 23 |
| Kyren Williams | 5 | 5 | 23 | 4.6 | 1 | 16 |
Browns
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 7 | 66 | 13.2 | 0 | 34 |
| David Njoku | 4 | 6 | 44 | 11.0 | 1 | 32 |
| Quinshon Judkins | 1 | 5 | 9 | 9.0 | 0 | 8 |
Defense
Rams
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jared Verse | 7 | 0 | 1 | 0 | 0 |
Browns
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Myles Garrett | 3 | 0 | 0 | 0 | 0 |
Team stats
| LAR | Stat | CLE |
|---|---|---|
| Offense | ||
| 359 | Total yards | 314 |
| 49 | Total plays | 60 |
| 225 | Passing yards | 217 |
| 19/24 | Completions / attempts | 18/32 |
| 9.4 | Yards per pass | 6.6 |
| 1 | Interceptions thrown | 1 |
| 0-0 | Sacks – yards lost | 1-6 |
| 134 | Rushing yards | 97 |
| 25 | Rushing attempts | 27 |
| 5.4 | Yards per rush | 3.6 |
| Defense | ||
| 23 | Points against | 15 |
| 1 | Sacks | 0 |
| 1 | Interceptions | 1 |
| 1 | Fumbles recovered | 0 |
| 1 | Interception-return touchdowns | 1 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 23 | First downs | 24 |
| 15 | First downs passing | 14 |
| 7 | First downs rushing | 5 |
| 1 | First downs from penalties | 5 |
| 5-9 | Third downs (made-att) | 5-12 |
| 1-1 | Fourth downs (made-att) | 1-2 |
| 2-4 | Red zone (made-att) | 3-6 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 4-28 | Penalties – yards | 10-100 |
| 26:25 | Time of possession | 33:35 |
Sample data — not official stats.