Home · Road
1-3 · 1-2
Div 1-0 · Conf 1-2
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7@CLECLE | 15–23 | 359 | 49 | 225 | 19/24 | 9.4 | 1 | 0-0 | 134 | 25 | 5.4 |
|---|
Wk 6vsNENE | 16–34 | 259 | 62 | 136 | 13/33 | 3.8 | 2 | 3-12 | 123 | 26 | 4.7 |
|---|
Wk 5vsARIARI | 42–37 | 432 | 67 | 315 | 26/37 | 8.3 | 1 | 1-8 | 117 | 29 | 4.0 |
|---|
Wk 4vsPITPIT | 11–21 | 389 | 65 | 275 | 24/35 | 7.9 | 1 | 0-0 | 114 | 30 | 3.8 |
|---|
Wk 3@INDIND | 45–18 | 377 | 70 | 242 | 25/43 | 5.5 | 2 | 1-9 | 135 | 26 | 5.2 |
|---|
Wk 2vsTBTB | 29–40 | 359 | 67 | 199 | 20/36 | 5.4 | 0 | 1-5 | 160 | 30 | 5.3 |
|---|
Wk 1@PHIPHI | 22–27 | 380 | 60 | 264 | 21/35 | 7.5 | 1 | 0-0 | 116 | 25 | 4.6 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.