Home · Road
5-0 · 1-1
Div 1-1 · Conf 2-1
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7vsKCKC | 29–15 | 320 | 63 | 167 | 19/29 | 5.2 | 0 | 3-21 | 153 | 31 | 4.9 |
|---|
Wk 6@BALBAL | 25–3 | 333 | 50 | 215 | 19/27 | 7.7 | 2 | 1-4 | 118 | 22 | 5.4 |
|---|
Wk 5@LARLAR | 37–42 | 247 | 57 | 134 | 17/34 | 3.8 | 0 | 1-4 | 113 | 22 | 5.1 |
|---|
Wk 4vsSEASEA | 3–0 | 354 | 56 | 213 | 19/26 | 7.6 | 1 | 2-12 | 141 | 28 | 5.0 |
|---|
Wk 3vsGBGB | 26–20 | 283 | 62 | 154 | 18/35 | 4.4 | 1 | 0-0 | 129 | 27 | 4.8 |
|---|
Wk 2vsCLECLE | 39–19 | 289 | 64 | 168 | 17/34 | 4.7 | 1 | 2-14 | 121 | 28 | 4.3 |
|---|
Wk 1vsHOUHOU | 31–8 | 239 | 59 | 98 | 14/28 | 3.3 | 0 | 2-10 | 141 | 29 | 4.9 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.