- Unit
- Offense
- Rushing attempts
- 89
- Yards
- 402
- Yards per rush avg
- 4.5
- Longest rush
- 30
- Rushing touchdowns
- 9
- Yards per game
- 57.4
- Fumbles lost
- 3
- Receptions
- 12
- Receiving targets
- 16
- Yards
- 74
- Yards per reception avg
- 6.2
- Yards per game
- 10.6
- Longest reception
- 18
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsKCKC | 29–15 | 8 | 32 | 4.0 | 0 | 25 |
|---|
| Wk 6@BALBAL | 25–3 | 11 | 64 | 5.8 | 2 | 30 |
|---|
| Wk 5@LARLAR | 37–42 | 12 | 62 | 5.2 | 2 | 25 |
|---|
| Wk 4vsSEASEA | 3–0 | 9 | 33 | 3.7 | 0 | 19 |
|---|
| Wk 3vsGBGB | 26–20 | 16 | 60 | 3.8 | 3 | 22 |
|---|
| Wk 2vsCLECLE | 39–19 | 16 | 68 | 4.3 | 0 | 18 |
|---|
| Wk 1vsHOUHOU | 31–8 | 17 | 83 | 4.9 | 2 | 25 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsKCKC | 29–15 | 1 | 2 | 4 | 4.0 | 0 | 4 |
|---|
| Wk 6@BALBAL | 25–3 | 2 | 3 | 13 | 6.5 | 0 | 13 |
|---|
| Wk 3vsGBGB | 26–20 | 4 | 4 | 31 | 7.8 | 0 | 11 |
|---|
| Wk 2vsCLECLE | 39–19 | 3 | 3 | 21 | 7.0 | 0 | 18 |
|---|
| Wk 1vsHOUHOU | 31–8 | 2 | 4 | 5 | 2.5 | 0 | 5 |
|---|
Sample data — not official stats.