Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 0 | 0 | 0 | 34 | 34 |
| LAR | 0 | 0 | 0 | 16 | 16 |
Passing
Patriots
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 18/31 | 122 | 3.9 | 3 | 1 | 2-18 | 85.7 | 0 |
Rams
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 13/33 | 148 | 4.5 | 1 | 2 | 3-12 | 38.4 | 0 |
Rushing
Patriots
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 16 | 53 | 3.3 | 1 | 19 |
| Drake Maye | 4 | 28 | 7.0 | 0 | 4 |
Rams
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Kyren Williams | 13 | 54 | 4.2 | 1 | 27 |
| Matthew Stafford | 7 | 44 | 6.3 | 0 | 10 |
Receiving
Patriots
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Hunter Henry | 7 | 10 | 49 | 7.0 | 0 | 15 |
| Rhamondre Stevenson | 3 | 3 | 19 | 6.3 | 1 | 19 |
| Stefon Diggs | 2 | 5 | 15 | 7.5 | 0 | 15 |
Rams
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Davante Adams | 3 | 8 | 34 | 11.3 | 0 | 27 |
| Puka Nacua | 2 | 5 | 31 | 15.5 | 0 | 27 |
| Kyren Williams | 0 | 2 | 0 | 0.0 | 0 | 0 |
Defense
Patriots
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Christian Gonzalez | 3 | 0 | 2 | 1 | 0 |
Rams
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jared Verse | 7 | 0 | 1 | 1 | 0 |
Team stats
| NE | Stat | LAR |
|---|---|---|
| Offense | ||
| 225 | Total yards | 259 |
| 62 | Total plays | 62 |
| 104 | Passing yards | 136 |
| 18/31 | Completions / attempts | 13/33 |
| 3.2 | Yards per pass | 3.8 |
| 1 | Interceptions thrown | 2 |
| 2-18 | Sacks – yards lost | 3-12 |
| 121 | Rushing yards | 123 |
| 29 | Rushing attempts | 26 |
| 4.2 | Yards per rush | 4.7 |
| Defense | ||
| 16 | Points against | 34 |
| 3 | Sacks | 2 |
| 2 | Interceptions | 1 |
| 2 | Fumbles recovered | 0 |
| 1 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 15 | First downs | 16 |
| 7 | First downs passing | 9 |
| 6 | First downs rushing | 6 |
| 2 | First downs from penalties | 1 |
| 4-11 | Third downs (made-att) | 4-16 |
| 1-2 | Fourth downs (made-att) | 0-0 |
| 4-4 | Red zone (made-att) | 2-3 |
| 1 | Turnovers | 4 |
| 0 | Fumbles lost | 2 |
| 4-40 | Penalties – yards | 1-6 |
| 30:22 | Time of possession | 29:38 |
Sample data — not official stats.