- Unit
- Offense
- Rushing attempts
- 86
- Yards
- 350
- Yards per rush avg
- 4.1
- Longest rush
- 25
- Rushing touchdowns
- 6
- Yards per game
- 50.0
- Fumbles lost
- 3
- Receptions
- 15
- Receiving targets
- 18
- Yards
- 118
- Yards per reception avg
- 7.9
- Yards per game
- 16.9
- Longest reception
- 23
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@JAXJAX | 18–15 | 16 | 61 | 3.8 | 1 | 25 |
|---|
| Wk 6@LARLAR | 34–16 | 16 | 53 | 3.3 | 1 | 19 |
|---|
| Wk 5vsTBTB | 32–29 | 16 | 70 | 4.4 | 1 | 10 |
|---|
| Wk 4@BALBAL | 24–31 | 9 | 59 | 6.6 | 1 | 14 |
|---|
| Wk 3@WASWAS | 35–18 | 5 | 21 | 4.2 | 1 | 18 |
|---|
| Wk 2vsNONO | 25–22 | 9 | 18 | 2.0 | 0 | 18 |
|---|
| Wk 1@WASWAS | 32–23 | 15 | 68 | 4.5 | 1 | 10 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@JAXJAX | 18–15 | 1 | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Wk 6@LARLAR | 34–16 | 3 | 3 | 19 | 6.3 | 1 | 19 |
|---|
| Wk 5vsTBTB | 32–29 | 2 | 3 | 15 | 7.5 | 0 | 15 |
|---|
| Wk 4@BALBAL | 24–31 | 3 | 4 | 19 | 6.3 | 0 | 16 |
|---|
| Wk 3@WASWAS | 35–18 | 3 | 3 | 26 | 8.7 | 0 | 16 |
|---|
| Wk 1@WASWAS | 32–23 | 3 | 4 | 30 | 10.0 | 0 | 23 |
|---|
Sample data — not official stats.