Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TB | 0 | 29 | 0 | 0 | 29 |
| NE | 0 | 32 | 0 | 0 | 32 |
Passing
Buccaneers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 17/33 | 208 | 6.3 | 3 | 1 | 4-28 | 89.0 | 0 |
Patriots
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 25/32 | 198 | 6.2 | 3 | 2 | 2-16 | 97.7 | 0 |
Rushing
Buccaneers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Bucky Irving | 16 | 32 | 2.0 | 0 | 9 |
| Baker Mayfield | 5 | 23 | 4.6 | 0 | 11 |
Patriots
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 16 | 70 | 4.4 | 1 | 10 |
| Drake Maye | 5 | 18 | 3.6 | 0 | 6 |
Receiving
Buccaneers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Chris Godwin | 8 | 13 | 114 | 14.3 | 1 | 33 |
| Mike Evans | 5 | 9 | 64 | 12.8 | 1 | 36 |
| Bucky Irving | 1 | 3 | 7 | 7.0 | 0 | 7 |
Patriots
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Hunter Henry | 8 | 8 | 46 | 5.8 | 1 | 26 |
| Stefon Diggs | 3 | 3 | 33 | 11.0 | 1 | 26 |
| Rhamondre Stevenson | 2 | 3 | 15 | 7.5 | 0 | 15 |
Defense
Buccaneers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Antoine Winfield Jr. | 5 | 0 | 1 | 1 | 0 |
| Vita Vea | 2 | 2 | 0 | 0 | 0 |
Patriots
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Christian Gonzalez | 4 | 0 | 1 | 0 | 0 |
Team stats
| TB | Stat | NE |
|---|---|---|
| Offense | ||
| 242 | Total yards | 301 |
| 60 | Total plays | 62 |
| 180 | Passing yards | 182 |
| 17/33 | Completions / attempts | 25/32 |
| 4.9 | Yards per pass | 5.4 |
| 1 | Interceptions thrown | 2 |
| 4-28 | Sacks – yards lost | 2-16 |
| 62 | Rushing yards | 119 |
| 23 | Rushing attempts | 28 |
| 2.7 | Yards per rush | 4.3 |
| Defense | ||
| 32 | Points against | 29 |
| 2 | Sacks | 4 |
| 2 | Interceptions | 1 |
| 1 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 19 | First downs | 19 |
| 12 | First downs passing | 12 |
| 3 | First downs rushing | 6 |
| 4 | First downs from penalties | 1 |
| 7-12 | Third downs (made-att) | 4-13 |
| 0-0 | Fourth downs (made-att) | 1-3 |
| 3-4 | Red zone (made-att) | 4-5 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 8-64 | Penalties – yards | 2-22 |
| 27:10 | Time of possession | 32:50 |
Sample data — not official stats.