- Unit
- Offense
- Rushing attempts
- 98
- Yards
- 416
- Yards per rush avg
- 4.2
- Longest rush
- 35
- Rushing touchdowns
- 1
- Yards per game
- 59.4
- Fumbles lost
- 1
- Receptions
- 16
- Receiving targets
- 20
- Yards
- 115
- Yards per reception avg
- 7.2
- Yards per game
- 16.4
- Longest reception
- 23
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsDALDAL | 36–27 | 14 | 81 | 5.8 | 0 | 35 |
|---|
| Wk 6@JAXJAX | 16–25 | 14 | 68 | 4.9 | 0 | 18 |
|---|
| Wk 5@NENE | 29–32 | 16 | 32 | 2.0 | 0 | 9 |
|---|
| Wk 4vsINDIND | 20–6 | 16 | 89 | 5.6 | 0 | 13 |
|---|
| Wk 3vsDENDEN | 29–25 | 18 | 70 | 3.9 | 1 | 17 |
|---|
| Wk 2@LARLAR | 40–29 | 11 | 22 | 2.0 | 0 | 22 |
|---|
| Wk 1@BALBAL | 22–19 | 9 | 54 | 6.0 | 0 | 25 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsDALDAL | 36–27 | 4 | 4 | 36 | 9.0 | 0 | 23 |
|---|
| Wk 6@JAXJAX | 16–25 | 2 | 2 | 8 | 4.0 | 0 | 8 |
|---|
| Wk 5@NENE | 29–32 | 1 | 3 | 7 | 7.0 | 0 | 7 |
|---|
| Wk 4vsINDIND | 20–6 | 1 | 2 | 10 | 10.0 | 0 | 10 |
|---|
| Wk 3vsDENDEN | 29–25 | 2 | 2 | 20 | 10.0 | 0 | 9 |
|---|
| Wk 2@LARLAR | 40–29 | 0 | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 1@BALBAL | 22–19 | 6 | 6 | 34 | 5.7 | 0 | 22 |
|---|
Sample data — not official stats.