Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TB | 0 | 0 | 16 | 0 | 16 |
| JAX | 0 | 0 | 4 | 21 | 25 |
Passing
Buccaneers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 23/33 | 266 | 8.1 | 2 | 0 | 2-14 | 114.0 | 0 |
Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 22/37 | 246 | 6.6 | 3 | 0 | 2-14 | 106.4 | 0 |
Rushing
Buccaneers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Bucky Irving | 14 | 68 | 4.9 | 0 | 18 |
| Baker Mayfield | 4 | 32 | 8.0 | 0 | 19 |
Jaguars
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 16 | 50 | 3.1 | 0 | 20 |
| Trevor Lawrence | 3 | 19 | 6.3 | 0 | 19 |
Receiving
Buccaneers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Chris Godwin | 6 | 6 | 96 | 16.0 | 0 | 45 |
| Mike Evans | 4 | 8 | 55 | 13.8 | 1 | 34 |
| Bucky Irving | 2 | 2 | 8 | 4.0 | 0 | 8 |
Jaguars
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Brian Thomas Jr. | 7 | 8 | 91 | 13.0 | 1 | 36 |
| Travis Hunter | 6 | 9 | 62 | 10.3 | 1 | 40 |
| Travis Etienne Jr. | 4 | 4 | 35 | 8.8 | 0 | 11 |
Defense
Buccaneers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Vita Vea | 4 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 0 | 0 | 0 | 0 | 0 |
Jaguars
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Josh Hines-Allen | 1 | 0 | 0 | 0 | 0 |
Team stats
| TB | Stat | JAX |
|---|---|---|
| Offense | ||
| 357 | Total yards | 339 |
| 55 | Total plays | 69 |
| 252 | Passing yards | 232 |
| 23/33 | Completions / attempts | 22/37 |
| 7.2 | Yards per pass | 5.9 |
| 0 | Interceptions thrown | 0 |
| 2-14 | Sacks – yards lost | 2-14 |
| 105 | Rushing yards | 107 |
| 20 | Rushing attempts | 30 |
| 5.3 | Yards per rush | 3.6 |
| Defense | ||
| 25 | Points against | 16 |
| 2 | Sacks | 2 |
| 0 | Interceptions | 0 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 1 |
| Downs & more | ||
| 24 | First downs | 26 |
| 17 | First downs passing | 15 |
| 6 | First downs rushing | 6 |
| 1 | First downs from penalties | 5 |
| 4-13 | Third downs (made-att) | 8-20 |
| 2-2 | Fourth downs (made-att) | 2-2 |
| 2-4 | Red zone (made-att) | 3-3 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 4-36 | Penalties – yards | 2-10 |
| 23:00 | Time of possession | 37:00 |
Sample data — not official stats.