- Unit
- Offense
- Rushing attempts
- 97
- Yards
- 399
- Yards per rush avg
- 4.1
- Longest rush
- 34
- Rushing touchdowns
- 5
- Yards per game
- 57.0
- Fumbles lost
- 0
- Receptions
- 17
- Receiving targets
- 22
- Yards
- 126
- Yards per reception avg
- 7.4
- Yards per game
- 18.0
- Longest reception
- 26
- Receiving touchdowns
- 3
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsNENE | 15–18 | 14 | 33 | 2.4 | 1 | 29 |
|---|
| Wk 6vsTBTB | 25–16 | 16 | 50 | 3.1 | 0 | 20 |
|---|
| Wk 5@WASWAS | 33–30 | 20 | 104 | 5.2 | 1 | 14 |
|---|
| Wk 4vsDALDAL | 11–32 | 10 | 62 | 6.2 | 0 | 34 |
|---|
| Wk 3vsCLECLE | 28–23 | 15 | 53 | 3.5 | 0 | 12 |
|---|
| Wk 2@DALDAL | 33–36 | 10 | 34 | 3.4 | 0 | 28 |
|---|
| Wk 1@KCKC | 42–31 | 12 | 63 | 5.3 | 3 | 26 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsNENE | 15–18 | 2 | 3 | 17 | 8.5 | 0 | 17 |
|---|
| Wk 6vsTBTB | 25–16 | 4 | 4 | 35 | 8.8 | 0 | 11 |
|---|
| Wk 5@WASWAS | 33–30 | 4 | 5 | 26 | 6.5 | 0 | 26 |
|---|
| Wk 4vsDALDAL | 11–32 | 2 | 2 | 4 | 2.0 | 0 | 4 |
|---|
| Wk 3vsCLECLE | 28–23 | 1 | 3 | 9 | 9.0 | 1 | 9 |
|---|
| Wk 2@DALDAL | 33–36 | 2 | 2 | 20 | 10.0 | 2 | 14 |
|---|
| Wk 1@KCKC | 42–31 | 2 | 3 | 15 | 7.5 | 0 | 15 |
|---|
Sample data — not official stats.