Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JAX | 6 | 0 | 0 | 27 | 33 |
| WAS | 0 | 0 | 0 | 30 | 30 |
Passing
Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 16/27 | 177 | 6.6 | 1 | 0 | 2-14 | 91.1 | 0 |
Commanders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 22/35 | 254 | 7.3 | 3 | 0 | 2-16 | 113.3 | 0 |
Rushing
Jaguars
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 20 | 104 | 5.2 | 1 | 14 |
| Trevor Lawrence | 4 | 25 | 6.3 | 2 | 3 |
Commanders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 16 | 75 | 4.7 | 0 | 33 |
| Jayden Daniels | 6 | 22 | 3.7 | 1 | 3 |
Receiving
Jaguars
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Brian Thomas Jr. | 6 | 8 | 72 | 12.0 | 0 | 25 |
| Travis Hunter | 5 | 7 | 71 | 14.2 | 1 | 36 |
| Travis Etienne Jr. | 4 | 5 | 26 | 6.5 | 0 | 26 |
Commanders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Zach Ertz | 8 | 9 | 106 | 13.3 | 1 | 33 |
| Terry McLaurin | 6 | 9 | 65 | 10.8 | 1 | 34 |
| Jacory Croskey-Merritt | 1 | 3 | 10 | 10.0 | 0 | 10 |
Defense
Jaguars
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Josh Hines-Allen | 0 | 0 | 0 | 0 | 0 |
Commanders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Bobby Wagner | 6 | 0 | 0 | 0 | 0 |
Team stats
| JAX | Stat | WAS |
|---|---|---|
| Offense | ||
| 300 | Total yards | 347 |
| 55 | Total plays | 63 |
| 163 | Passing yards | 238 |
| 16/27 | Completions / attempts | 22/35 |
| 5.6 | Yards per pass | 6.4 |
| 0 | Interceptions thrown | 0 |
| 2-14 | Sacks – yards lost | 2-16 |
| 137 | Rushing yards | 109 |
| 26 | Rushing attempts | 26 |
| 5.3 | Yards per rush | 4.2 |
| Defense | ||
| 30 | Points against | 33 |
| 2 | Sacks | 2 |
| 0 | Interceptions | 0 |
| 2 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 20 | First downs | 24 |
| 11 | First downs passing | 16 |
| 7 | First downs rushing | 6 |
| 2 | First downs from penalties | 2 |
| 6-16 | Third downs (made-att) | 2-11 |
| 1-1 | Fourth downs (made-att) | 1-2 |
| 4-4 | Red zone (made-att) | 4-5 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 7-56 | Penalties – yards | 6-42 |
| 27:16 | Time of possession | 32:44 |
Sample data — not official stats.