- Unit
- Offense
- Rushing attempts
- 118
- Yards
- 515
- Yards per rush avg
- 4.4
- Longest rush
- 33
- Rushing touchdowns
- 4
- Yards per game
- 73.6
- Fumbles lost
- 0
- Receptions
- 17
- Receiving targets
- 25
- Yards
- 114
- Yards per reception avg
- 6.7
- Yards per game
- 16.3
- Longest reception
- 25
- Receiving touchdowns
- 2
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsSEASEA | 18–33 | 21 | 89 | 4.2 | 0 | 19 |
|---|
| Wk 6@DETDET | 24–22 | 16 | 59 | 3.7 | 1 | 26 |
|---|
| Wk 5vsJAXJAX | 30–33 | 16 | 75 | 4.7 | 0 | 33 |
|---|
| Wk 4@DETDET | 30–23 | 11 | 54 | 4.9 | 1 | 26 |
|---|
| Wk 3vsNENE | 18–35 | 13 | 59 | 4.5 | 0 | 16 |
|---|
| Wk 2vsCHICHI | 42–36 | 20 | 59 | 3.0 | 2 | 8 |
|---|
| Wk 1vsNENE | 23–32 | 21 | 120 | 5.7 | 0 | 22 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 6@DETDET | 24–22 | 2 | 4 | 14 | 7.0 | 0 | 14 |
|---|
| Wk 5vsJAXJAX | 30–33 | 1 | 3 | 10 | 10.0 | 0 | 10 |
|---|
| Wk 4@DETDET | 30–23 | 6 | 8 | 27 | 4.5 | 0 | 25 |
|---|
| Wk 3vsNENE | 18–35 | 3 | 4 | 30 | 10.0 | 1 | 23 |
|---|
| Wk 2vsCHICHI | 42–36 | 3 | 4 | 20 | 6.7 | 1 | 17 |
|---|
| Wk 1vsNENE | 23–32 | 2 | 2 | 13 | 6.5 | 0 | 13 |
|---|
Sample data — not official stats.