Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE | 22 | 10 | 0 | 0 | 32 |
| WAS | 0 | 0 | 0 | 23 | 23 |
Passing
Patriots
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 24/34 | 304 | 8.9 | 3 | 0 | 1-9 | 127.6 | 0 |
Commanders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 17/31 | 210 | 6.8 | 3 | 1 | 5-35 | 94.8 | 0 |
Rushing
Patriots
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 15 | 68 | 4.5 | 1 | 10 |
| Drake Maye | 2 | 11 | 5.5 | 0 | 6 |
Commanders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 21 | 120 | 5.7 | 0 | 22 |
| Jayden Daniels | 5 | 34 | 6.8 | 0 | 17 |
Receiving
Patriots
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Stefon Diggs | 7 | 8 | 104 | 14.9 | 0 | 26 |
| Hunter Henry | 5 | 5 | 68 | 13.6 | 1 | 26 |
| Rhamondre Stevenson | 3 | 4 | 30 | 10.0 | 0 | 23 |
Commanders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Terry McLaurin | 8 | 13 | 122 | 15.3 | 3 | 32 |
| Zach Ertz | 3 | 6 | 35 | 11.7 | 0 | 25 |
| Jacory Croskey-Merritt | 2 | 2 | 13 | 6.5 | 0 | 13 |
Defense
Patriots
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Christian Gonzalez | 2 | 0 | 1 | 0 | 0 |
Commanders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Bobby Wagner | 5 | 1 | 0 | 0 | 0 |
Team stats
| NE | Stat | WAS |
|---|---|---|
| Offense | ||
| 431 | Total yards | 351 |
| 67 | Total plays | 68 |
| 295 | Passing yards | 175 |
| 24/34 | Completions / attempts | 17/31 |
| 8.4 | Yards per pass | 4.9 |
| 0 | Interceptions thrown | 1 |
| 1-9 | Sacks – yards lost | 5-35 |
| 136 | Rushing yards | 176 |
| 32 | Rushing attempts | 32 |
| 4.3 | Yards per rush | 5.5 |
| Defense | ||
| 23 | Points against | 32 |
| 5 | Sacks | 1 |
| 1 | Interceptions | 0 |
| 0 | Fumbles recovered | 0 |
| 1 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 27 | First downs | 21 |
| 20 | First downs passing | 12 |
| 7 | First downs rushing | 9 |
| 0 | First downs from penalties | 0 |
| 1-9 | Third downs (made-att) | 4-14 |
| 1-2 | Fourth downs (made-att) | 0-1 |
| 4-6 | Red zone (made-att) | 3-3 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 4-28 | Penalties – yards | 7-35 |
| 31:16 | Time of possession | 28:44 |
Sample data — not official stats.