- Unit
- Offense
- Passing attempts
- 230
- Completions
- 137
- Completion pct
- 59.6
- Yards
- 1609
- Yards per pass avg
- 7.0
- Yards per game
- 229.9
- Longest pass
- 47
- Passing touchdowns
- 14
- Interceptions
- 1
- Sacks
- 18
- Quarterback rating
- 99.3
- Rushing attempts
- 35
- Yards
- 265
- Yards per rush avg
- 7.6
- Longest rush
- 23
- Rushing touchdowns
- 3
- Yards per game
- 37.9
- Fumbles lost
- 0
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsNENE | 15–18 | 25/37 | 311 | 8.4 | 0 | 1 | 3-24 | 82.2 | 0 |
|---|
| Wk 6vsTBTB | 25–16 | 22/37 | 246 | 6.6 | 3 | 0 | 2-14 | 106.4 | 0 |
|---|
| Wk 5@WASWAS | 33–30 | 16/27 | 177 | 6.6 | 1 | 0 | 2-14 | 91.1 | 0 |
|---|
| Wk 4vsDALDAL | 11–32 | 14/30 | 137 | 4.6 | 1 | 0 | 5-35 | 71.1 | 0 |
|---|
| Wk 3vsCLECLE | 28–23 | 17/33 | 250 | 7.6 | 4 | 0 | 1-6 | 116.2 | 0 |
|---|
| Wk 2@DALDAL | 33–36 | 18/29 | 164 | 5.7 | 4 | 0 | 4-28 | 117.0 | 0 |
|---|
| Wk 1@KCKC | 42–31 | 25/37 | 324 | 8.8 | 1 | 0 | 1-8 | 103.9 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsNENE | 15–18 | 3 | 15 | 5.0 | 0 | 15 |
|---|
| Wk 6vsTBTB | 25–16 | 3 | 19 | 6.3 | 0 | 19 |
|---|
| Wk 5@WASWAS | 33–30 | 4 | 25 | 6.3 | 2 | 3 |
|---|
| Wk 4vsDALDAL | 11–32 | 4 | 32 | 8.0 | 0 | 12 |
|---|
| Wk 3vsCLECLE | 28–23 | 7 | 59 | 8.4 | 0 | 23 |
|---|
| Wk 2@DALDAL | 33–36 | 11 | 92 | 8.4 | 0 | 7 |
|---|
| Wk 1@KCKC | 42–31 | 3 | 23 | 7.7 | 1 | 7 |
|---|
Sample data — not official stats.