Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 0 | 0 | 0 | 32 | 32 |
| JAX | 11 | 0 | 0 | 0 | 11 |
Passing
Cowboys
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 28/39 | 321 | 8.2 | 3 | 1 | 0-0 | 111.2 | 0 |
Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 14/30 | 137 | 4.6 | 1 | 0 | 5-35 | 71.1 | 0 |
Rushing
Cowboys
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Javonte Williams | 14 | 43 | 3.1 | 1 | 14 |
| Dak Prescott | 4 | 38 | 9.5 | 0 | 10 |
Jaguars
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Travis Etienne Jr. | 10 | 62 | 6.2 | 0 | 34 |
| Trevor Lawrence | 4 | 32 | 8.0 | 0 | 12 |
Receiving
Cowboys
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 6 | 8 | 81 | 13.5 | 1 | 26 |
| George Pickens | 5 | 7 | 62 | 12.4 | 1 | 28 |
| Jake Ferguson | 4 | 4 | 53 | 13.3 | 0 | 23 |
| Javonte Williams | 2 | 2 | 14 | 7.0 | 0 | 12 |
Jaguars
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Travis Hunter | 4 | 9 | 57 | 14.3 | 1 | 36 |
| Brian Thomas Jr. | 4 | 8 | 37 | 9.3 | 0 | 35 |
| Travis Etienne Jr. | 2 | 2 | 4 | 2.0 | 0 | 4 |
Defense
Cowboys
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DaRon Bland | 4 | 0 | 0 | 0 | 0 |
Jaguars
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Josh Hines-Allen | 2 | 0 | 1 | 0 | 0 |
Team stats
| DAL | Stat | JAX |
|---|---|---|
| Offense | ||
| 454 | Total yards | 247 |
| 69 | Total plays | 60 |
| 321 | Passing yards | 102 |
| 28/39 | Completions / attempts | 14/30 |
| 8.2 | Yards per pass | 2.9 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks – yards lost | 5-35 |
| 133 | Rushing yards | 145 |
| 30 | Rushing attempts | 25 |
| 4.4 | Yards per rush | 5.8 |
| Defense | ||
| 11 | Points against | 32 |
| 5 | Sacks | 0 |
| 0 | Interceptions | 1 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 30 | First downs | 17 |
| 21 | First downs passing | 7 |
| 7 | First downs rushing | 8 |
| 2 | First downs from penalties | 2 |
| 5-12 | Third downs (made-att) | 1-12 |
| 2-2 | Fourth downs (made-att) | 0-2 |
| 4-5 | Red zone (made-att) | 1-2 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 6-36 | Penalties – yards | 7-63 |
| 33:13 | Time of possession | 26:47 |
Sample data — not official stats.