- Unit
- Offense
- Passing attempts
- 252
- Completions
- 159
- Completion pct
- 63.1
- Yards
- 1711
- Yards per pass avg
- 6.8
- Yards per game
- 244.4
- Longest pass
- 47
- Passing touchdowns
- 15
- Interceptions
- 5
- Sacks
- 14
- Quarterback rating
- 94.5
- Rushing attempts
- 25
- Yards
- 159
- Yards per rush avg
- 6.4
- Longest rush
- 14
- Rushing touchdowns
- 1
- Yards per game
- 22.7
- Fumbles lost
- 1
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7@TBTB | 27–36 | 22/34 | 232 | 6.8 | 2 | 2 | 3-24 | 79.5 | 0 |
|---|
| Wk 6@BUFBUF | 27–11 | 21/37 | 203 | 5.5 | 3 | 0 | 3-27 | 99.3 | 0 |
|---|
| Wk 5vsDENDEN | 25–40 | 15/30 | 154 | 5.1 | 2 | 1 | 1-6 | 73.5 | 0 |
|---|
| Wk 4@JAXJAX | 32–11 | 28/39 | 321 | 8.2 | 3 | 1 | 0-0 | 111.2 | 0 |
|---|
| Wk 3@BALBAL | 19–27 | 21/34 | 281 | 8.3 | 1 | 0 | 2-14 | 97.8 | 0 |
|---|
| Wk 2vsJAXJAX | 36–33 | 24/34 | 257 | 7.6 | 2 | 1 | 2-10 | 99.8 | 0 |
|---|
| Wk 1vsPITPIT | 31–3 | 28/44 | 263 | 6.0 | 2 | 0 | 3-24 | 95.2 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@TBTB | 27–36 | 4 | 22 | 5.5 | 1 | 4 |
|---|
| Wk 6@BUFBUF | 27–11 | 1 | 3 | 3.0 | 0 | 3 |
|---|
| Wk 5vsDENDEN | 25–40 | 4 | 24 | 6.0 | 0 | 11 |
|---|
| Wk 4@JAXJAX | 32–11 | 4 | 38 | 9.5 | 0 | 10 |
|---|
| Wk 3@BALBAL | 19–27 | 6 | 34 | 5.7 | 0 | 1 |
|---|
| Wk 2vsJAXJAX | 36–33 | 3 | 16 | 5.3 | 0 | 10 |
|---|
| Wk 1vsPITPIT | 31–3 | 3 | 22 | 7.3 | 0 | 14 |
|---|
Sample data — not official stats.