Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 3 | 0 | 0 | 0 | 3 |
| DAL | 0 | 0 | 31 | 0 | 31 |
Passing
Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 27/38 | 345 | 9.1 | 0 | 1 | 2-12 | 88.2 | 0 |
Cowboys
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 28/44 | 263 | 6.0 | 2 | 0 | 3-24 | 95.2 | 0 |
Rushing
Steelers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jaylen Warren | 16 | 90 | 5.6 | 0 | 29 |
| Aaron Rodgers | 6 | 27 | 4.5 | 0 | 24 |
Cowboys
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Javonte Williams | 13 | 63 | 4.8 | 1 | 13 |
| Dak Prescott | 3 | 22 | 7.3 | 0 | 14 |
Receiving
Steelers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| DK Metcalf | 6 | 7 | 108 | 18.0 | 0 | 47 |
| Pat Freiermuth | 5 | 7 | 79 | 15.8 | 0 | 29 |
| Jaylen Warren | 4 | 4 | 37 | 9.3 | 0 | 19 |
Cowboys
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 6 | 10 | 92 | 15.3 | 2 | 47 |
| Jake Ferguson | 2 | 4 | 25 | 12.5 | 0 | 19 |
| George Pickens | 2 | 4 | 20 | 10.0 | 0 | 20 |
| Javonte Williams | 2 | 2 | 18 | 9.0 | 0 | 18 |
Defense
Steelers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| T.J. Watt | 9 | 1.5 | 0 | 0 | 0 |
Cowboys
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| DaRon Bland | 8 | 0 | 0 | 0 | 0 |
Team stats
| PIT | Stat | DAL |
|---|---|---|
| Offense | ||
| 494 | Total yards | 357 |
| 71 | Total plays | 72 |
| 333 | Passing yards | 239 |
| 27/38 | Completions / attempts | 28/44 |
| 8.3 | Yards per pass | 5.1 |
| 1 | Interceptions thrown | 0 |
| 2-12 | Sacks – yards lost | 3-24 |
| 161 | Rushing yards | 118 |
| 31 | Rushing attempts | 25 |
| 5.2 | Yards per rush | 4.7 |
| Defense | ||
| 31 | Points against | 3 |
| 3 | Sacks | 2 |
| 0 | Interceptions | 1 |
| 1 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 31 | First downs | 23 |
| 22 | First downs passing | 16 |
| 8 | First downs rushing | 6 |
| 1 | First downs from penalties | 1 |
| 4-12 | Third downs (made-att) | 3-16 |
| 0-2 | Fourth downs (made-att) | 0-0 |
| 0-3 | Red zone (made-att) | 4-5 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 10-70 | Penalties – yards | 7-70 |
| 28:47 | Time of possession | 31:13 |
Sample data — not official stats.