PITAFC North
PittsburghSteelers
Home · Road
0-0 · 3-4
Div 1-0 · Conf 1-2
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7@BUFBUF | 6–13 | 297 | 52 | 113 | 10/23 | 4.7 | 1 | 1-4 | 184 | 28 | 6.6 |
|---|
Wk 6@SEASEA | 9–23 | 437 | 63 | 310 | 26/36 | 8.4 | 0 | 1-7 | 127 | 26 | 4.9 |
|---|
Wk 5@CLECLE | 38–18 | 206 | 77 | 91 | 18/38 | 2.2 | 0 | 3-24 | 115 | 36 | 3.2 |
|---|
Wk 4@LARLAR | 21–11 | 281 | 59 | 193 | 22/34 | 5.4 | 1 | 2-14 | 88 | 23 | 3.8 |
|---|
Wk 3@MINMIN | 8–7 | 409 | 66 | 230 | 21/36 | 6.1 | 2 | 2-14 | 179 | 28 | 6.4 |
|---|
Wk 2@BUFBUF | 25–29 | 432 | 69 | 224 | 24/37 | 5.6 | 2 | 3-27 | 208 | 29 | 7.2 |
|---|
Wk 1@DALDAL | 3–31 | 494 | 71 | 333 | 27/38 | 8.3 | 1 | 2-12 | 161 | 31 | 5.2 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.