Regular Season · Week 2 · Sun, Sep 20 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 25 | 25 |
| BUF | 27 | 0 | 2 | 0 | 29 |
Passing
Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 24/37 | 251 | 6.8 | 2 | 2 | 3-27 | 79.9 | 0 |
Bills
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 13/27 | 130 | 4.8 | 4 | 0 | 3-24 | 101.9 | 0 |
Rushing
Steelers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jaylen Warren | 20 | 145 | 7.3 | 1 | 41 |
| Aaron Rodgers | 7 | 58 | 8.3 | 0 | 28 |
Bills
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Allen | 8 | 41 | 5.1 | 0 | 11 |
| James Cook | 8 | 33 | 4.1 | 0 | 13 |
Receiving
Steelers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| DK Metcalf | 6 | 8 | 76 | 12.7 | 0 | 29 |
| Pat Freiermuth | 4 | 6 | 41 | 10.3 | 0 | 16 |
| Jaylen Warren | 2 | 4 | 6 | 3.0 | 0 | 6 |
Bills
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Dalton Kincaid | 4 | 5 | 59 | 14.8 | 3 | 41 |
| Khalil Shakir | 2 | 6 | 18 | 9.0 | 0 | 18 |
| James Cook | 2 | 3 | 4 | 2.0 | 0 | 4 |
Defense
Steelers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| T.J. Watt | 10 | 0 | 0 | 0 | 0 |
Bills
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Greg Rousseau | 2 | 0 | 0 | 0 | 0 |
Team stats
| PIT | Stat | BUF |
|---|---|---|
| Offense | ||
| 432 | Total yards | 243 |
| 69 | Total plays | 62 |
| 224 | Passing yards | 106 |
| 24/37 | Completions / attempts | 13/27 |
| 5.6 | Yards per pass | 3.5 |
| 2 | Interceptions thrown | 0 |
| 3-27 | Sacks – yards lost | 3-24 |
| 208 | Rushing yards | 137 |
| 29 | Rushing attempts | 32 |
| 7.2 | Yards per rush | 4.3 |
| Defense | ||
| 29 | Points against | 25 |
| 3 | Sacks | 3 |
| 0 | Interceptions | 2 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 1 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 26 | First downs | 15 |
| 15 | First downs passing | 7 |
| 11 | First downs rushing | 7 |
| 0 | First downs from penalties | 1 |
| 4-12 | Third downs (made-att) | 5-15 |
| 1-1 | Fourth downs (made-att) | 0-1 |
| 3-4 | Red zone (made-att) | 3-5 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 8-56 | Penalties – yards | 4-32 |
| 33:54 | Time of possession | 26:06 |
Sample data — not official stats.