Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 8 | 0 | 8 |
| MIN | 0 | 0 | 0 | 7 | 7 |
Passing
Steelers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/36 | 244 | 6.8 | 0 | 2 | 2-14 | 55.8 | 0 |
Vikings
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 23/30 | 247 | 8.2 | 1 | 1 | 3-21 | 97.5 | 0 |
Rushing
Steelers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Jaylen Warren | 15 | 102 | 6.8 | 1 | 32 |
| Aaron Rodgers | 8 | 53 | 6.6 | 0 | 22 |
Vikings
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| J.J. McCarthy | 7 | 54 | 7.7 | 0 | 27 |
| Aaron Jones | 13 | 53 | 4.1 | 0 | 16 |
Receiving
Steelers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Pat Freiermuth | 6 | 7 | 55 | 9.2 | 0 | 29 |
| DK Metcalf | 1 | 5 | 12 | 12.0 | 0 | 12 |
| Jaylen Warren | 1 | 1 | 9 | 9.0 | 0 | 9 |
Vikings
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jordan Addison | 5 | 5 | 86 | 17.2 | 1 | 41 |
| Justin Jefferson | 3 | 6 | 41 | 13.7 | 0 | 28 |
| T.J. Hockenson | 3 | 4 | 31 | 10.3 | 0 | 25 |
| Aaron Jones | 2 | 2 | 19 | 9.5 | 0 | 19 |
Defense
Steelers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| T.J. Watt | 9 | 1 | 0 | 0 | 0 |
Vikings
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Andrew Van Ginkel | 10 | 0 | 1 | 1 | 0 |
Team stats
| PIT | Stat | MIN |
|---|---|---|
| Offense | ||
| 409 | Total yards | 357 |
| 66 | Total plays | 59 |
| 230 | Passing yards | 226 |
| 21/36 | Completions / attempts | 23/30 |
| 6.1 | Yards per pass | 6.8 |
| 2 | Interceptions thrown | 1 |
| 2-14 | Sacks – yards lost | 3-21 |
| 179 | Rushing yards | 131 |
| 28 | Rushing attempts | 26 |
| 6.4 | Yards per rush | 5.0 |
| Defense | ||
| 7 | Points against | 8 |
| 3 | Sacks | 2 |
| 1 | Interceptions | 2 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 25 | First downs | 23 |
| 15 | First downs passing | 15 |
| 9 | First downs rushing | 7 |
| 1 | First downs from penalties | 1 |
| 7-15 | Third downs (made-att) | 5-11 |
| 0-1 | Fourth downs (made-att) | 0-0 |
| 1-5 | Red zone (made-att) | 1-2 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 5-40 | Penalties – yards | 6-60 |
| 32:37 | Time of possession | 27:23 |
Sample data — not official stats.