- Unit
- Offense
- Passing attempts
- 227
- Completions
- 142
- Completion pct
- 62.6
- Yards
- 1608
- Yards per pass avg
- 7.1
- Yards per game
- 229.7
- Longest pass
- 45
- Passing touchdowns
- 12
- Interceptions
- 4
- Sacks
- 13
- Quarterback rating
- 94.0
- Rushing attempts
- 42
- Yards
- 329
- Yards per rush avg
- 7.8
- Longest rush
- 27
- Rushing touchdowns
- 3
- Yards per game
- 47.0
- Fumbles lost
- 2
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsPHIPHI | 35–36 | 22/35 | 232 | 6.6 | 2 | 0 | 4-32 | 101.1 | 0 |
|---|
| Wk 6vsGBGB | 22–32 | 15/25 | 169 | 6.8 | 1 | 2 | 1-3 | 60.3 | 0 |
|---|
| Wk 5vsPHIPHI | 32–17 | 24/39 | 298 | 7.6 | 2 | 1 | 1-8 | 91.6 | 0 |
|---|
| Wk 4@DENDEN | 24–20 | 19/28 | 225 | 8.0 | 2 | 0 | 1-8 | 115.9 | 0 |
|---|
| Wk 3vsPITPIT | 7–8 | 23/30 | 247 | 8.2 | 1 | 1 | 3-21 | 97.5 | 0 |
|---|
| Wk 2vsHOUHOU | 30–15 | 17/28 | 200 | 7.1 | 1 | 0 | 1-6 | 94.3 | 0 |
|---|
| Wk 1vsGBGB | 33–11 | 22/42 | 237 | 5.6 | 3 | 0 | 2-14 | 93.1 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsPHIPHI | 35–36 | 3 | 17 | 5.7 | 0 | 6 |
|---|
| Wk 6vsGBGB | 22–32 | 5 | 37 | 7.4 | 1 | 1 |
|---|
| Wk 5vsPHIPHI | 32–17 | 9 | 65 | 7.2 | 1 | 5 |
|---|
| Wk 4@DENDEN | 24–20 | 7 | 48 | 6.9 | 1 | 19 |
|---|
| Wk 3vsPITPIT | 7–8 | 7 | 54 | 7.7 | 0 | 27 |
|---|
| Wk 2vsHOUHOU | 30–15 | 8 | 89 | 11.1 | 0 | 25 |
|---|
| Wk 1vsGBGB | 33–11 | 3 | 19 | 6.3 | 0 | 19 |
|---|
Sample data — not official stats.