Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GB | 0 | 11 | 0 | 0 | 11 |
| MIN | 0 | 0 | 33 | 0 | 33 |
Passing
Packers
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 15/25 | 156 | 6.2 | 1 | 0 | 0-0 | 91.4 | 0 |
Vikings
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 22/42 | 237 | 5.6 | 3 | 0 | 2-14 | 93.1 | 0 |
Rushing
Packers
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Josh Jacobs | 16 | 48 | 3.0 | 0 | 9 |
| Jordan Love | 2 | 8 | 4.0 | 0 | 5 |
Vikings
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Aaron Jones | 18 | 69 | 3.8 | 1 | 20 |
| J.J. McCarthy | 3 | 19 | 6.3 | 0 | 19 |
Receiving
Packers
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jayden Reed | 5 | 7 | 81 | 16.2 | 1 | 29 |
| Tucker Kraft | 2 | 3 | 10 | 5.0 | 0 | 10 |
| Josh Jacobs | 1 | 1 | 6 | 6.0 | 0 | 6 |
Vikings
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Justin Jefferson | 6 | 11 | 105 | 17.5 | 0 | 30 |
| T.J. Hockenson | 4 | 6 | 51 | 12.8 | 1 | 21 |
| Jordan Addison | 4 | 6 | 20 | 5.0 | 0 | 10 |
| Aaron Jones | 1 | 1 | 10 | 10.0 | 1 | 10 |
Defense
Packers
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Micah Parsons | 7 | 1 | 0 | 0 | 0 |
Vikings
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Andrew Van Ginkel | 10 | 0 | 0 | 0 | 0 |
Team stats
| GB | Stat | MIN |
|---|---|---|
| Offense | ||
| 255 | Total yards | 319 |
| 55 | Total plays | 67 |
| 156 | Passing yards | 223 |
| 15/25 | Completions / attempts | 22/42 |
| 6.2 | Yards per pass | 5.1 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks – yards lost | 2-14 |
| 99 | Rushing yards | 96 |
| 30 | Rushing attempts | 23 |
| 3.3 | Yards per rush | 4.2 |
| Defense | ||
| 33 | Points against | 11 |
| 2 | Sacks | 0 |
| 0 | Interceptions | 0 |
| 2 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 18 | First downs | 26 |
| 10 | First downs passing | 15 |
| 5 | First downs rushing | 5 |
| 3 | First downs from penalties | 6 |
| 2-14 | Third downs (made-att) | 3-14 |
| 2-2 | Fourth downs (made-att) | 1-1 |
| 1-3 | Red zone (made-att) | 4-4 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 2 |
| 4-28 | Penalties – yards | 3-18 |
| 25:25 | Time of possession | 34:35 |
Sample data — not official stats.