Regular Season · Week 7 · Sun, Oct 25 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 9 | 6 | 21 | 0 | 36 |
| MIN | 0 | 0 | 27 | 8 | 35 |
Passing
Eagles
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 19/34 | 214 | 6.3 | 2 | 1 | 4-32 | 82.2 | 0 |
Vikings
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 22/35 | 232 | 6.6 | 2 | 0 | 4-32 | 101.1 | 0 |
Rushing
Eagles
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Saquon Barkley | 24 | 108 | 4.5 | 1 | 42 |
| Jalen Hurts | 3 | 28 | 9.3 | 0 | 10 |
Vikings
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Aaron Jones | 12 | 48 | 4.0 | 2 | 38 |
| J.J. McCarthy | 3 | 17 | 5.7 | 0 | 6 |
Receiving
Eagles
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| DeVonta Smith | 7 | 10 | 98 | 14.0 | 0 | 26 |
| A.J. Brown | 7 | 10 | 88 | 12.6 | 2 | 33 |
| Saquon Barkley | 3 | 3 | 11 | 3.7 | 0 | 11 |
| Dallas Goedert | 1 | 3 | 7 | 7.0 | 0 | 7 |
Vikings
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Justin Jefferson | 6 | 8 | 100 | 16.7 | 1 | 40 |
| Jordan Addison | 5 | 6 | 45 | 9.0 | 0 | 29 |
| Aaron Jones | 3 | 3 | 15 | 5.0 | 1 | 10 |
| T.J. Hockenson | 0 | 5 | 0 | 0.0 | 0 | 0 |
Defense
Eagles
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zack Baun | 8 | 0 | 0 | 0 | 0 |
Vikings
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Andrew Van Ginkel | 10 | 1 | 0 | 0 | 0 |
Team stats
| PHI | Stat | MIN |
|---|---|---|
| Offense | ||
| 327 | Total yards | 296 |
| 67 | Total plays | 62 |
| 182 | Passing yards | 200 |
| 19/34 | Completions / attempts | 22/35 |
| 4.8 | Yards per pass | 5.1 |
| 1 | Interceptions thrown | 0 |
| 4-32 | Sacks – yards lost | 4-32 |
| 145 | Rushing yards | 96 |
| 29 | Rushing attempts | 23 |
| 5.0 | Yards per rush | 4.2 |
| Defense | ||
| 35 | Points against | 36 |
| 4 | Sacks | 4 |
| 0 | Interceptions | 1 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 22 | First downs | 19 |
| 12 | First downs passing | 13 |
| 8 | First downs rushing | 5 |
| 2 | First downs from penalties | 1 |
| 7-13 | Third downs (made-att) | 6-18 |
| 1-2 | Fourth downs (made-att) | 1-1 |
| 4-6 | Red zone (made-att) | 4-5 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 7-35 | Penalties – yards | 4-36 |
| 30:14 | Time of possession | 29:46 |
Sample data — not official stats.