PHINFC East
PhiladelphiaEagles
Home · Road
1-0 · 3-3
Div 0-0 · Conf 4-2
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7@MINMIN | 36–35 | 327 | 67 | 182 | 19/34 | 4.8 | 1 | 4-32 | 145 | 29 | 5.0 |
|---|
Wk 6@NONO | 26–36 | 367 | 65 | 226 | 21/30 | 7.1 | 3 | 2-14 | 141 | 33 | 4.3 |
|---|
Wk 5@MINMIN | 17–32 | 370 | 66 | 221 | 23/33 | 6.7 | 0 | 0-0 | 149 | 33 | 4.5 |
|---|
Wk 4@CHICHI | 32–25 | 386 | 72 | 264 | 26/37 | 6.3 | 2 | 5-35 | 122 | 30 | 4.1 |
|---|
Wk 3@HOUHOU | 22–23 | 368 | 64 | 242 | 24/35 | 6.5 | 0 | 2-10 | 126 | 27 | 4.7 |
|---|
Wk 2@SFSF | 25–24 | 354 | 58 | 266 | 22/30 | 8.6 | 1 | 1-5 | 88 | 27 | 3.3 |
|---|
Wk 1vsLARLAR | 27–22 | 476 | 62 | 356 | 27/40 | 8.7 | 0 | 1-6 | 120 | 21 | 5.7 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.