Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 17 | 0 | 17 |
| MIN | 27 | 0 | 0 | 5 | 32 |
Passing
Eagles
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 23/33 | 221 | 6.7 | 2 | 0 | 0-0 | 108.3 | 0 |
Vikings
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 24/39 | 298 | 7.6 | 2 | 1 | 1-8 | 91.6 | 0 |
Rushing
Eagles
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Saquon Barkley | 15 | 83 | 5.5 | 0 | 34 |
| Jalen Hurts | 4 | 29 | 7.3 | 0 | 5 |
Vikings
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| J.J. McCarthy | 9 | 65 | 7.2 | 1 | 5 |
| Aaron Jones | 21 | 42 | 2.0 | 1 | 12 |
Receiving
Eagles
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| A.J. Brown | 12 | 12 | 110 | 9.2 | 1 | 25 |
| Dallas Goedert | 4 | 7 | 39 | 9.8 | 0 | 29 |
| DeVonta Smith | 3 | 5 | 31 | 10.3 | 0 | 27 |
| Saquon Barkley | 1 | 1 | 11 | 11.0 | 0 | 10 |
Vikings
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Justin Jefferson | 9 | 10 | 115 | 12.8 | 1 | 31 |
| T.J. Hockenson | 6 | 7 | 79 | 13.2 | 1 | 27 |
| Jordan Addison | 4 | 9 | 50 | 12.5 | 0 | 20 |
| Aaron Jones | 4 | 6 | 47 | 11.8 | 0 | 19 |
Defense
Eagles
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zack Baun | 8 | 0 | 1 | 0 | 0 |
Vikings
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Andrew Van Ginkel | 6 | 0 | 1 | 0 | 0 |
Team stats
| PHI | Stat | MIN |
|---|---|---|
| Offense | ||
| 370 | Total yards | 404 |
| 66 | Total plays | 72 |
| 221 | Passing yards | 290 |
| 23/33 | Completions / attempts | 24/39 |
| 6.7 | Yards per pass | 7.3 |
| 0 | Interceptions thrown | 1 |
| 0-0 | Sacks – yards lost | 1-8 |
| 149 | Rushing yards | 114 |
| 33 | Rushing attempts | 32 |
| 4.5 | Yards per rush | 3.6 |
| Defense | ||
| 32 | Points against | 17 |
| 1 | Sacks | 0 |
| 1 | Interceptions | 0 |
| 1 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 24 | First downs | 25 |
| 15 | First downs passing | 19 |
| 8 | First downs rushing | 6 |
| 1 | First downs from penalties | 0 |
| 4-14 | Third downs (made-att) | 7-16 |
| 2-2 | Fourth downs (made-att) | 0-2 |
| 2-3 | Red zone (made-att) | 4-5 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 3-21 | Penalties – yards | 6-48 |
| 27:30 | Time of possession | 32:30 |
Sample data — not official stats.