- Unit
- Offense
- Rushing attempts
- 122
- Yards
- 560
- Yards per rush avg
- 4.6
- Longest rush
- 42
- Rushing touchdowns
- 4
- Yards per game
- 80.0
- Fumbles lost
- 2
- Receptions
- 9
- Receiving targets
- 13
- Yards
- 55
- Yards per reception avg
- 6.1
- Yards per game
- 7.9
- Longest reception
- 11
- Receiving touchdowns
- 0
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@MINMIN | 36–35 | 24 | 108 | 4.5 | 1 | 42 |
|---|
| Wk 6@NONO | 26–36 | 17 | 73 | 4.3 | 0 | 17 |
|---|
| Wk 5@MINMIN | 17–32 | 15 | 83 | 5.5 | 0 | 34 |
|---|
| Wk 4@CHICHI | 32–25 | 22 | 96 | 4.4 | 1 | 28 |
|---|
| Wk 3@HOUHOU | 22–23 | 15 | 63 | 4.2 | 0 | 25 |
|---|
| Wk 2@SFSF | 25–24 | 12 | 31 | 2.6 | 1 | 8 |
|---|
| Wk 1vsLARLAR | 27–22 | 17 | 106 | 6.2 | 1 | 25 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@MINMIN | 36–35 | 3 | 3 | 11 | 3.7 | 0 | 11 |
|---|
| Wk 6@NONO | 26–36 | 2 | 2 | 9 | 4.5 | 0 | 9 |
|---|
| Wk 5@MINMIN | 17–32 | 1 | 1 | 11 | 11.0 | 0 | 10 |
|---|
| Wk 4@CHICHI | 32–25 | 0 | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 3@HOUHOU | 22–23 | 1 | 2 | 6 | 6.0 | 0 | 6 |
|---|
| Wk 2@SFSF | 25–24 | 1 | 2 | 7 | 7.0 | 0 | 7 |
|---|
| Wk 1vsLARLAR | 27–22 | 1 | 2 | 11 | 11.0 | 0 | 11 |
|---|
Sample data — not official stats.