Regular Season · Week 4 · Sun, Oct 4 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 5 | 0 | 0 | 27 | 32 |
| CHI | 0 | 0 | 25 | 0 | 25 |
Passing
Eagles
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 26/37 | 299 | 8.1 | 3 | 2 | 5-35 | 98.8 | 0 |
Bears
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 20/34 | 232 | 6.8 | 2 | 2 | 3-18 | 74.6 | 0 |
Rushing
Eagles
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Saquon Barkley | 22 | 96 | 4.4 | 1 | 28 |
| Jalen Hurts | 2 | 3 | 1.5 | 0 | 3 |
Bears
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| D'Andre Swift | 25 | 64 | 2.6 | 1 | 35 |
| Caleb Williams | 1 | 1 | 1.0 | 0 | 1 |
Receiving
Eagles
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Dallas Goedert | 7 | 8 | 77 | 11.0 | 1 | 31 |
| A.J. Brown | 3 | 5 | 41 | 13.7 | 1 | 39 |
| DeVonta Smith | 4 | 4 | 40 | 10.0 | 0 | 38 |
| Saquon Barkley | 0 | 1 | 0 | 0.0 | 0 | 0 |
Bears
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| DJ Moore | 6 | 8 | 102 | 17.0 | 2 | 46 |
| Rome Odunze | 4 | 6 | 35 | 8.8 | 0 | 19 |
| D'Andre Swift | 4 | 4 | 30 | 7.5 | 0 | 21 |
Defense
Eagles
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zack Baun | 8 | 0 | 2 | 1 | 0 |
Bears
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Montez Sweat | 0 | 0 | 0 | 0 | 0 |
Team stats
| PHI | Stat | CHI |
|---|---|---|
| Offense | ||
| 386 | Total yards | 289 |
| 72 | Total plays | 66 |
| 264 | Passing yards | 214 |
| 26/37 | Completions / attempts | 20/34 |
| 6.3 | Yards per pass | 5.8 |
| 2 | Interceptions thrown | 2 |
| 5-35 | Sacks – yards lost | 3-18 |
| 122 | Rushing yards | 75 |
| 30 | Rushing attempts | 29 |
| 4.1 | Yards per rush | 2.6 |
| Defense | ||
| 25 | Points against | 32 |
| 3 | Sacks | 5 |
| 2 | Interceptions | 2 |
| 2 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 24 | First downs | 21 |
| 18 | First downs passing | 14 |
| 6 | First downs rushing | 4 |
| 0 | First downs from penalties | 3 |
| 5-14 | Third downs (made-att) | 10-15 |
| 1-2 | Fourth downs (made-att) | 1-1 |
| 4-5 | Red zone (made-att) | 3-4 |
| 2 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 8-40 | Penalties – yards | 7-49 |
| 34:47 | Time of possession | 25:13 |
Sample data — not official stats.