- Unit
- Offense
- Passing attempts
- 224
- Completions
- 141
- Completion pct
- 62.9
- Yards
- 1559
- Yards per pass avg
- 7.0
- Yards per game
- 222.7
- Longest pass
- 46
- Passing touchdowns
- 13
- Interceptions
- 10
- Sacks
- 8
- Quarterback rating
- 84.3
- Rushing attempts
- 19
- Yards
- 23
- Yards per rush avg
- 1.2
- Longest rush
- 6
- Rushing touchdowns
- 1
- Yards per game
- 3.3
- Fumbles lost
- 3
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsNONO | 19–36 | 26/33 | 252 | 7.6 | 1 | 1 | 2-12 | 96.0 | 0 |
|---|
| Wk 6@ATLATL | 12–37 | 23/36 | 258 | 7.2 | 1 | 3 | 0-0 | 59.7 | 0 |
|---|
| Wk 5vsNYGNYG | 11–36 | 12/21 | 126 | 6.0 | 0 | 0 | 1-5 | 74.7 | 0 |
|---|
| Wk 4vsPHIPHI | 25–32 | 20/34 | 232 | 6.8 | 2 | 2 | 3-18 | 74.6 | 0 |
|---|
| Wk 3vsLACLAC | 24–35 | 24/35 | 243 | 6.9 | 3 | 1 | 1-8 | 104.8 | 0 |
|---|
| Wk 2@WASWAS | 36–42 | 22/31 | 257 | 8.3 | 4 | 2 | 0-0 | 108.5 | 0 |
|---|
| Wk 1vsTENTEN | 24–29 | 14/34 | 191 | 5.6 | 2 | 1 | 1-7 | 67.2 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsNONO | 19–36 | 5 | 0 | 0.0 | 1 | 0 |
|---|
| Wk 6@ATLATL | 12–37 | 3 | 8 | 2.7 | 0 | 6 |
|---|
| Wk 5vsNYGNYG | 11–36 | 2 | 7 | 3.5 | 0 | 4 |
|---|
| Wk 4vsPHIPHI | 25–32 | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Wk 3vsLACLAC | 24–35 | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Wk 2@WASWAS | 36–42 | 6 | 0 | 0.0 | 0 | 0 |
|---|
| Wk 1vsTENTEN | 24–29 | 1 | 3 | 3.0 | 0 | 3 |
|---|
Sample data — not official stats.