Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 12 | 12 |
| ATL | 10 | 27 | 0 | 0 | 37 |
Passing
Bears
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 23/36 | 258 | 7.2 | 1 | 3 | 0-0 | 59.7 | 0 |
Falcons
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 18/27 | 180 | 6.7 | 4 | 2 | 4-24 | 94.1 | 0 |
Rushing
Bears
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| D'Andre Swift | 14 | 59 | 4.2 | 0 | 20 |
| Caleb Williams | 3 | 8 | 2.7 | 0 | 6 |
Falcons
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Bijan Robinson | 19 | 107 | 5.6 | 1 | 30 |
| Michael Penix Jr. | 4 | 10 | 2.5 | 0 | 6 |
Receiving
Bears
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| D'Andre Swift | 4 | 4 | 31 | 7.8 | 0 | 21 |
| DJ Moore | 3 | 5 | 31 | 10.3 | 0 | 21 |
| Rome Odunze | 2 | 2 | 24 | 12.0 | 0 | 24 |
Falcons
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Drake London | 7 | 9 | 80 | 11.4 | 0 | 25 |
| Kyle Pitts | 6 | 8 | 50 | 8.3 | 3 | 27 |
| Bijan Robinson | 1 | 1 | 8 | 8.0 | 1 | 8 |
Defense
Bears
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Montez Sweat | 2 | 0.5 | 0 | 0 | 0 |
Falcons
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jessie Bates III | 5 | 0 | 1 | 1 | 0 |
Team stats
| CHI | Stat | ATL |
|---|---|---|
| Offense | ||
| 348 | Total yards | 289 |
| 63 | Total plays | 57 |
| 258 | Passing yards | 156 |
| 23/36 | Completions / attempts | 18/27 |
| 7.2 | Yards per pass | 5.0 |
| 3 | Interceptions thrown | 2 |
| 0-0 | Sacks – yards lost | 4-24 |
| 90 | Rushing yards | 133 |
| 27 | Rushing attempts | 26 |
| 3.3 | Yards per rush | 5.1 |
| Defense | ||
| 37 | Points against | 12 |
| 4 | Sacks | 0 |
| 2 | Interceptions | 3 |
| 1 | Fumbles recovered | 2 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 22 | First downs | 20 |
| 17 | First downs passing | 10 |
| 5 | First downs rushing | 7 |
| 0 | First downs from penalties | 3 |
| 7-12 | Third downs (made-att) | 7-12 |
| 1-2 | Fourth downs (made-att) | 1-2 |
| 1-1 | Red zone (made-att) | 4-4 |
| 5 | Turnovers | 3 |
| 2 | Fumbles lost | 1 |
| 7-56 | Penalties – yards | 3-21 |
| 34:08 | Time of possession | 25:52 |
Sample data — not official stats.