- Unit
- Offense
- Passing attempts
- 221
- Completions
- 139
- Completion pct
- 62.9
- Yards
- 1297
- Yards per pass avg
- 5.9
- Yards per game
- 185.3
- Longest pass
- 38
- Passing touchdowns
- 15
- Interceptions
- 9
- Sacks
- 18
- Quarterback rating
- 84.6
- Rushing attempts
- 22
- Yards
- 73
- Yards per rush avg
- 3.3
- Longest rush
- 6
- Rushing touchdowns
- 1
- Yards per game
- 10.4
- Fumbles lost
- 4
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7@NYJNYJ | 26–29 | 18/34 | 157 | 4.6 | 2 | 1 | 1-7 | 72.8 | 0 |
|---|
| Wk 6vsCHICHI | 37–12 | 18/27 | 180 | 6.7 | 4 | 2 | 4-24 | 94.1 | 0 |
|---|
| Wk 5@MIAMIA | 33–35 | 20/34 | 233 | 6.9 | 1 | 2 | 1-8 | 65.0 | 0 |
|---|
| Wk 4vsKCKC | 13–26 | 18/25 | 190 | 7.6 | 0 | 2 | 2-12 | 60.4 | 0 |
|---|
| Wk 3@CINCIN | 38–27 | 27/39 | 198 | 5.1 | 3 | 1 | 5-40 | 95.9 | 0 |
|---|
| Wk 2vsKCKC | 32–20 | 16/25 | 158 | 6.3 | 3 | 1 | 2-4 | 104.7 | 0 |
|---|
| Wk 1vsNYJNYJ | 32–35 | 22/37 | 181 | 4.9 | 2 | 0 | 3-18 | 90.0 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@NYJNYJ | 26–29 | 3 | 12 | 4.0 | 0 | 4 |
|---|
| Wk 6vsCHICHI | 37–12 | 4 | 10 | 2.5 | 0 | 6 |
|---|
| Wk 5@MIAMIA | 33–35 | 1 | 1 | 1.0 | 0 | 1 |
|---|
| Wk 4vsKCKC | 13–26 | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Wk 3@CINCIN | 38–27 | 5 | 15 | 3.0 | 0 | 5 |
|---|
| Wk 2vsKCKC | 32–20 | 5 | 15 | 3.0 | 1 | 4 |
|---|
| Wk 1vsNYJNYJ | 32–35 | 3 | 15 | 5.0 | 0 | 1 |
|---|
Sample data — not official stats.