Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 38 | 38 |
| CIN | 27 | 0 | 0 | 0 | 27 |
Passing
Falcons
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 27/39 | 198 | 5.1 | 3 | 1 | 5-40 | 95.9 | 0 |
Bengals
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 14/27 | 166 | 6.1 | 2 | 1 | 2-14 | 80.2 | 0 |
Rushing
Falcons
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Bijan Robinson | 18 | 66 | 3.7 | 1 | 14 |
| Michael Penix Jr. | 5 | 15 | 3.0 | 0 | 5 |
Bengals
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Chase Brown | 12 | 48 | 4.0 | 0 | 27 |
| Joe Burrow | 6 | 29 | 4.8 | 1 | 15 |
Receiving
Falcons
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Drake London | 5 | 8 | 42 | 8.4 | 1 | 18 |
| Kyle Pitts | 3 | 4 | 24 | 8.0 | 0 | 18 |
| Bijan Robinson | 3 | 4 | 17 | 5.7 | 2 | 17 |
Bengals
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tee Higgins | 4 | 6 | 51 | 12.8 | 0 | 32 |
| Chase Brown | 4 | 4 | 43 | 10.8 | 1 | 22 |
| Ja'Marr Chase | 3 | 4 | 39 | 13.0 | 0 | 33 |
Defense
Falcons
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jessie Bates III | 6 | 0 | 3 | 1 | 0 |
Bengals
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Trey Hendrickson | 0 | 2 | 0 | 0 | 0 |
Team stats
| ATL | Stat | CIN |
|---|---|---|
| Offense | ||
| 247 | Total yards | 251 |
| 69 | Total plays | 55 |
| 158 | Passing yards | 152 |
| 27/39 | Completions / attempts | 14/27 |
| 3.6 | Yards per pass | 5.2 |
| 1 | Interceptions thrown | 1 |
| 5-40 | Sacks – yards lost | 2-14 |
| 89 | Rushing yards | 99 |
| 25 | Rushing attempts | 26 |
| 3.6 | Yards per rush | 3.8 |
| Defense | ||
| 27 | Points against | 38 |
| 2 | Sacks | 5 |
| 1 | Interceptions | 1 |
| 0 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 16 | First downs | 17 |
| 11 | First downs passing | 10 |
| 5 | First downs rushing | 5 |
| 0 | First downs from penalties | 2 |
| 9-14 | Third downs (made-att) | 6-13 |
| 0-0 | Fourth downs (made-att) | 0-0 |
| 5-8 | Red zone (made-att) | 3-5 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 9-45 | Penalties – yards | 3-24 |
| 36:28 | Time of possession | 23:32 |
Sample data — not official stats.