- Unit
- Offense
- Rushing attempts
- 112
- Yards
- 500
- Yards per rush avg
- 4.5
- Longest rush
- 38
- Rushing touchdowns
- 7
- Yards per game
- 71.4
- Fumbles lost
- 1
- Receptions
- 24
- Receiving targets
- 31
- Yards
- 186
- Yards per reception avg
- 7.8
- Yards per game
- 26.6
- Longest reception
- 21
- Receiving touchdowns
- 4
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@NYJNYJ | 26–29 | 18 | 89 | 4.9 | 1 | 18 |
|---|
| Wk 6vsCHICHI | 37–12 | 19 | 107 | 5.6 | 1 | 30 |
|---|
| Wk 5@MIAMIA | 33–35 | 16 | 55 | 3.4 | 2 | 29 |
|---|
| Wk 4vsKCKC | 13–26 | 10 | 50 | 5.0 | 1 | 38 |
|---|
| Wk 3@CINCIN | 38–27 | 18 | 66 | 3.7 | 1 | 14 |
|---|
| Wk 2vsKCKC | 32–20 | 11 | 36 | 3.3 | 0 | 19 |
|---|
| Wk 1vsNYJNYJ | 32–35 | 20 | 97 | 4.8 | 1 | 35 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@NYJNYJ | 26–29 | 3 | 4 | 28 | 9.3 | 0 | 21 |
|---|
| Wk 6vsCHICHI | 37–12 | 1 | 1 | 8 | 8.0 | 1 | 8 |
|---|
| Wk 5@MIAMIA | 33–35 | 3 | 4 | 33 | 11.0 | 0 | 8 |
|---|
| Wk 4vsKCKC | 13–26 | 3 | 4 | 34 | 11.3 | 0 | 15 |
|---|
| Wk 3@CINCIN | 38–27 | 3 | 4 | 17 | 5.7 | 2 | 17 |
|---|
| Wk 2vsKCKC | 32–20 | 5 | 7 | 34 | 6.8 | 0 | 14 |
|---|
| Wk 1vsNYJNYJ | 32–35 | 6 | 7 | 32 | 5.3 | 1 | 20 |
|---|
Sample data — not official stats.