Regular Season · Week 5 · Sun, Oct 11 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ATL | 0 | 0 | 33 | 0 | 33 |
| MIA | 2 | 0 | 24 | 9 | 35 |
Passing
Falcons
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 20/34 | 233 | 6.9 | 1 | 2 | 1-8 | 65.0 | 0 |
Dolphins
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 22/30 | 287 | 9.6 | 4 | 3 | 2-14 | 103.1 | 0 |
Rushing
Falcons
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Bijan Robinson | 16 | 55 | 3.4 | 2 | 29 |
| Michael Penix Jr. | 1 | 1 | 1.0 | 0 | 1 |
Dolphins
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| De'Von Achane | 12 | 62 | 5.2 | 0 | 23 |
| Tua Tagovailoa | 6 | 29 | 4.8 | 1 | 9 |
Receiving
Falcons
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Drake London | 6 | 10 | 77 | 12.8 | 0 | 19 |
| Bijan Robinson | 3 | 4 | 33 | 11.0 | 0 | 8 |
| Kyle Pitts | 2 | 6 | 17 | 8.5 | 0 | 17 |
Dolphins
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tyreek Hill | 10 | 11 | 154 | 15.4 | 3 | 42 |
| Jaylen Waddle | 5 | 8 | 61 | 12.2 | 1 | 23 |
| De'Von Achane | 4 | 4 | 46 | 11.5 | 0 | 15 |
Defense
Falcons
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Jessie Bates III | 5 | 0 | 1 | 1 | 0 |
Dolphins
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Zach Sieler | 3 | 0 | 0 | 0 | 0 |
Team stats
| ATL | Stat | MIA |
|---|---|---|
| Offense | ||
| 314 | Total yards | 411 |
| 62 | Total plays | 60 |
| 225 | Passing yards | 273 |
| 20/34 | Completions / attempts | 22/30 |
| 6.4 | Yards per pass | 8.5 |
| 2 | Interceptions thrown | 3 |
| 1-8 | Sacks – yards lost | 2-14 |
| 89 | Rushing yards | 138 |
| 27 | Rushing attempts | 28 |
| 3.3 | Yards per rush | 4.9 |
| Defense | ||
| 35 | Points against | 33 |
| 2 | Sacks | 1 |
| 3 | Interceptions | 2 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 22 | First downs | 27 |
| 15 | First downs passing | 18 |
| 5 | First downs rushing | 7 |
| 2 | First downs from penalties | 2 |
| 7-13 | Third downs (made-att) | 4-15 |
| 0-0 | Fourth downs (made-att) | 0-1 |
| 4-4 | Red zone (made-att) | 4-5 |
| 2 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 4-36 | Penalties – yards | 2-18 |
| 32:02 | Time of possession | 27:58 |
Sample data — not official stats.