CINAFC North
CincinnatiBengals
Home · Road
2-1 · 2-2
Div 0-0 · Conf 0-1
Team stats by game
| Game | Score | | | | | | | | | | |
|---|
Wk 7@LVLV | 21–46 | 323 | 55 | 161 | 17/24 | 6.0 | 0 | 3-18 | 162 | 28 | 5.8 |
|---|
Wk 6@SFSF | 31–20 | 227 | 53 | 100 | 9/24 | 4.2 | 1 | 0-0 | 127 | 29 | 4.4 |
|---|
Wk 5vsCARCAR | 20–18 | 309 | 65 | 189 | 17/32 | 5.4 | 3 | 3-24 | 120 | 30 | 4.0 |
|---|
Wk 4@NONO | 26–32 | 409 | 71 | 219 | 24/35 | 5.6 | 1 | 4-24 | 190 | 32 | 5.9 |
|---|
Wk 3vsATLATL | 27–38 | 251 | 55 | 152 | 14/27 | 5.2 | 1 | 2-14 | 99 | 26 | 3.8 |
|---|
Wk 2@GBGB | 38–17 | 352 | 58 | 192 | 21/30 | 6.2 | 1 | 1-7 | 160 | 27 | 5.9 |
|---|
Wk 1vsNYGNYG | 32–23 | 346 | 65 | 220 | 19/37 | 5.6 | 3 | 2-10 | 126 | 26 | 4.8 |
|---|
- YDS
- Total yards
- PLAYS
- Total plays
- PASS
- Passing yards
- C/ATT
- Completions / attempts
- Y/PASS
- Yards per pass
- INT
- Interceptions thrown
- SCK-YDS
- Sacks – yards lost
- RUSH
- Rushing yards
- ATT
- Rushing attempts
- Y/RUSH
- Yards per rush
Sample data — not official stats.