Regular Season · Week 1 · Sun, Sep 13 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 23 | 0 | 0 | 23 |
| CIN | 5 | 27 | 0 | 0 | 32 |
Passing
Giants
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 15/29 | 134 | 4.6 | 2 | 1 | 2-6 | 73.1 | 0 |
Bengals
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 19/37 | 230 | 6.2 | 2 | 3 | 2-10 | 55.0 | 0 |
Rushing
Giants
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Cam Skattebo | 9 | 35 | 3.9 | 0 | 9 |
| Jaxson Dart | 3 | 7 | 2.3 | 0 | 7 |
Bengals
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Chase Brown | 16 | 62 | 3.9 | 2 | 10 |
| Joe Burrow | 7 | 52 | 7.4 | 0 | 17 |
Receiving
Giants
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Malik Nabers | 3 | 8 | 50 | 16.7 | 1 | 41 |
| Cam Skattebo | 4 | 4 | 39 | 9.8 | 1 | 16 |
| Wan'Dale Robinson | 7 | 10 | 35 | 5.0 | 0 | 21 |
Bengals
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Tee Higgins | 5 | 9 | 99 | 19.8 | 2 | 36 |
| Ja'Marr Chase | 4 | 6 | 41 | 10.3 | 0 | 33 |
| Chase Brown | 4 | 5 | 20 | 5.0 | 0 | 20 |
Defense
Giants
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Abdul Carter | 1 | 1 | 0 | 0 | 0 |
| Brian Burns | 0 | 1 | 0 | 0 | 0 |
Bengals
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Trey Hendrickson | 4 | 1 | 0 | 0 | 0 |
Team stats
| NYG | Stat | CIN |
|---|---|---|
| Offense | ||
| 213 | Total yards | 346 |
| 53 | Total plays | 65 |
| 128 | Passing yards | 220 |
| 15/29 | Completions / attempts | 19/37 |
| 4.1 | Yards per pass | 5.6 |
| 1 | Interceptions thrown | 3 |
| 2-6 | Sacks – yards lost | 2-10 |
| 85 | Rushing yards | 126 |
| 22 | Rushing attempts | 26 |
| 3.9 | Yards per rush | 4.8 |
| Defense | ||
| 32 | Points against | 23 |
| 2 | Sacks | 2 |
| 3 | Interceptions | 1 |
| 1 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 15 | First downs | 23 |
| 9 | First downs passing | 15 |
| 4 | First downs rushing | 7 |
| 2 | First downs from penalties | 1 |
| 5-15 | Third downs (made-att) | 7-14 |
| 1-2 | Fourth downs (made-att) | 1-2 |
| 3-3 | Red zone (made-att) | 4-5 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 0 |
| 7-42 | Penalties – yards | 6-48 |
| 23:00 | Time of possession | 37:00 |
Sample data — not official stats.