- Unit
- Offense
- Rushing attempts
- 102
- Yards
- 557
- Yards per rush avg
- 5.5
- Longest rush
- 39
- Rushing touchdowns
- 9
- Yards per game
- 79.6
- Fumbles lost
- 5
- Receptions
- 19
- Receiving targets
- 25
- Yards
- 128
- Yards per reception avg
- 6.7
- Yards per game
- 18.3
- Longest reception
- 17
- Receiving touchdowns
- 2
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@CARCAR | 33–27 | 14 | 82 | 5.9 | 2 | 34 |
|---|
| Wk 6vsLVLV | 21–24 | 19 | 77 | 4.1 | 2 | 23 |
|---|
| Wk 5@CHICHI | 36–11 | 17 | 122 | 7.2 | 1 | 29 |
|---|
| Wk 4@TENTEN | 31–24 | 15 | 66 | 4.4 | 1 | 38 |
|---|
| Wk 3vsTENTEN | 25–22 | 13 | 70 | 5.4 | 2 | 39 |
|---|
| Wk 2vsLVLV | 29–31 | 15 | 105 | 7.0 | 1 | 20 |
|---|
| Wk 1@CINCIN | 23–32 | 9 | 35 | 3.9 | 0 | 9 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@CARCAR | 33–27 | 2 | 4 | 15 | 7.5 | 0 | 15 |
|---|
| Wk 6vsLVLV | 21–24 | 1 | 2 | 5 | 5.0 | 0 | 5 |
|---|
| Wk 5@CHICHI | 36–11 | 2 | 3 | 16 | 8.0 | 0 | 11 |
|---|
| Wk 4@TENTEN | 31–24 | 5 | 6 | 17 | 3.4 | 0 | 17 |
|---|
| Wk 3vsTENTEN | 25–22 | 3 | 4 | 22 | 7.3 | 1 | 12 |
|---|
| Wk 2vsLVLV | 29–31 | 2 | 2 | 14 | 7.0 | 0 | 11 |
|---|
| Wk 1@CINCIN | 23–32 | 4 | 4 | 39 | 9.8 | 1 | 16 |
|---|
Sample data — not official stats.