Regular Season · Week 6 · Sun, Oct 18 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 24 | 0 | 0 | 0 | 24 |
| NYG | 0 | 21 | 0 | 0 | 21 |
Passing
Raiders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 16/30 | 166 | 5.5 | 1 | 1 | 2-12 | 66.8 | 0 |
Giants
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 19/31 | 191 | 6.2 | 1 | 0 | 1-4 | 89.6 | 0 |
Rushing
Raiders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Ashton Jeanty | 12 | 43 | 3.6 | 2 | 35 |
| Geno Smith | 3 | 26 | 8.7 | 0 | 8 |
Giants
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Cam Skattebo | 19 | 77 | 4.1 | 2 | 23 |
| Jaxson Dart | 1 | 6 | 6.0 | 0 | 6 |
Receiving
Raiders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 4 | 7 | 47 | 11.8 | 1 | 30 |
| Brock Bowers | 4 | 5 | 41 | 10.3 | 0 | 23 |
| Ashton Jeanty | 3 | 6 | 23 | 7.7 | 0 | 13 |
Giants
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | 6 | 9 | 82 | 13.7 | 1 | 31 |
| Malik Nabers | 6 | 10 | 66 | 11.0 | 0 | 24 |
| Cam Skattebo | 1 | 2 | 5 | 5.0 | 0 | 5 |
Defense
Raiders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Maxx Crosby | 3 | 0 | 0 | 0 | 0 |
Giants
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Abdul Carter | 10 | 0 | 0 | 0 | 0 |
| Brian Burns | 4 | 0 | 0 | 0 | 0 |
Team stats
| LV | Stat | NYG |
|---|---|---|
| Offense | ||
| 256 | Total yards | 293 |
| 55 | Total plays | 60 |
| 154 | Passing yards | 187 |
| 16/30 | Completions / attempts | 19/31 |
| 4.8 | Yards per pass | 5.8 |
| 1 | Interceptions thrown | 0 |
| 2-12 | Sacks – yards lost | 1-4 |
| 102 | Rushing yards | 106 |
| 23 | Rushing attempts | 28 |
| 4.4 | Yards per rush | 3.8 |
| Defense | ||
| 21 | Points against | 24 |
| 1 | Sacks | 2 |
| 0 | Interceptions | 1 |
| 1 | Fumbles recovered | 1 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 18 | First downs | 18 |
| 10 | First downs passing | 12 |
| 5 | First downs rushing | 6 |
| 3 | First downs from penalties | 0 |
| 3-13 | Third downs (made-att) | 4-10 |
| 1-2 | Fourth downs (made-att) | 1-1 |
| 3-3 | Red zone (made-att) | 3-3 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 2-16 | Penalties – yards | 5-45 |
| 26:25 | Time of possession | 33:35 |
Sample data — not official stats.