- Unit
- Offense
- Passing attempts
- 253
- Completions
- 164
- Completion pct
- 64.8
- Yards
- 1755
- Yards per pass avg
- 6.9
- Yards per game
- 250.7
- Longest pass
- 48
- Passing touchdowns
- 13
- Interceptions
- 6
- Sacks
- 15
- Quarterback rating
- 92.3
- Rushing attempts
- 35
- Yards
- 228
- Yards per rush avg
- 6.5
- Longest rush
- 20
- Rushing touchdowns
- 1
- Yards per game
- 32.6
- Fumbles lost
- 2
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7vsCINCIN | 46–21 | 25/36 | 264 | 7.3 | 4 | 1 | 2-16 | 116.0 | 0 |
|---|
| Wk 6@NYGNYG | 24–21 | 16/30 | 166 | 5.5 | 1 | 1 | 2-12 | 66.8 | 0 |
|---|
| Wk 5@HOUHOU | 11–14 | 26/41 | 240 | 5.9 | 1 | 0 | 1-9 | 87.4 | 0 |
|---|
| Wk 4@MIAMIA | 21–44 | 22/36 | 321 | 8.9 | 2 | 1 | 5-50 | 97.1 | 0 |
|---|
| Wk 3@KCKC | 27–8 | 24/35 | 280 | 8.0 | 1 | 0 | 1-7 | 102.1 | 0 |
|---|
| Wk 2@NYGNYG | 31–29 | 26/39 | 239 | 6.1 | 1 | 1 | 0-0 | 81.0 | 0 |
|---|
| Wk 1@CLECLE | 34–0 | 25/36 | 245 | 6.8 | 3 | 2 | 4-20 | 92.9 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsCINCIN | 46–21 | 4 | 31 | 7.8 | 0 | 20 |
|---|
| Wk 6@NYGNYG | 24–21 | 3 | 26 | 8.7 | 0 | 8 |
|---|
| Wk 5@HOUHOU | 11–14 | 5 | 38 | 7.6 | 0 | 7 |
|---|
| Wk 4@MIAMIA | 21–44 | 5 | 32 | 6.4 | 0 | 10 |
|---|
| Wk 3@KCKC | 27–8 | 6 | 32 | 5.3 | 1 | 17 |
|---|
| Wk 2@NYGNYG | 31–29 | 7 | 50 | 7.1 | 0 | 4 |
|---|
| Wk 1@CLECLE | 34–0 | 5 | 19 | 3.8 | 0 | 2 |
|---|
Sample data — not official stats.