Regular Season · Week 3 · Sun, Sep 27 · 17:00 UTC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 0 | 0 | 27 | 27 |
| KC | 0 | 0 | 8 | 0 | 8 |
Passing
Raiders
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 24/35 | 280 | 8.0 | 1 | 0 | 1-7 | 102.1 | 0 |
Chiefs
| Player | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 16/25 | 115 | 4.6 | 1 | 0 | 1-8 | 87.9 | 0 |
Rushing
Raiders
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Ashton Jeanty | 18 | 104 | 5.8 | 1 | 33 |
| Geno Smith | 6 | 32 | 5.3 | 1 | 17 |
Chiefs
| Player | TR | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|
| Patrick Mahomes | 9 | 99 | 11.0 | 0 | 2 |
| Isiah Pacheco | 5 | 25 | 5.0 | 0 | 25 |
Receiving
Raiders
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 8 | 10 | 135 | 16.9 | 1 | 48 |
| Brock Bowers | 6 | 10 | 72 | 12.0 | 0 | 21 |
| Ashton Jeanty | 5 | 6 | 38 | 7.6 | 0 | 18 |
Chiefs
| Player | TR | TARG | YDS | AVG | RTD | LNG |
|---|---|---|---|---|---|---|
| Travis Kelce | 9 | 13 | 53 | 5.9 | 0 | 25 |
| Isiah Pacheco | 4 | 4 | 42 | 10.5 | 0 | 21 |
| Rashee Rice | 0 | 1 | 0 | 0.0 | 0 | 0 |
Defense
Raiders
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Maxx Crosby | 5 | 0 | 0 | 0 | 0 |
Chiefs
| Player | TCK | SCK | PD | INT | FF |
|---|---|---|---|---|---|
| Trent McDuffie | 4 | 0 | 2 | 0 | 0 |
| Chris Jones | 0 | 1 | 0 | 0 | 0 |
Team stats
| LV | Stat | KC |
|---|---|---|
| Offense | ||
| 428 | Total yards | 275 |
| 65 | Total plays | 53 |
| 273 | Passing yards | 107 |
| 24/35 | Completions / attempts | 16/25 |
| 7.6 | Yards per pass | 4.1 |
| 0 | Interceptions thrown | 0 |
| 1-7 | Sacks – yards lost | 1-8 |
| 155 | Rushing yards | 168 |
| 29 | Rushing attempts | 27 |
| 5.3 | Yards per rush | 6.2 |
| Defense | ||
| 8 | Points against | 27 |
| 1 | Sacks | 1 |
| 0 | Interceptions | 0 |
| 0 | Fumbles recovered | 0 |
| 0 | Interception-return touchdowns | 0 |
| 0 | Safeties | 0 |
| Downs & more | ||
| 28 | First downs | 19 |
| 18 | First downs passing | 7 |
| 8 | First downs rushing | 9 |
| 2 | First downs from penalties | 3 |
| 5-13 | Third downs (made-att) | 2-13 |
| 1-1 | Fourth downs (made-att) | 0-1 |
| 3-3 | Red zone (made-att) | 1-3 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 5-55 | Penalties – yards | 7-70 |
| 35:56 | Time of possession | 24:04 |
Sample data — not official stats.