- Unit
- Offense
- Passing attempts
- 239
- Completions
- 161
- Completion pct
- 67.4
- Yards
- 1382
- Yards per pass avg
- 5.8
- Yards per game
- 197.4
- Longest pass
- 40
- Passing touchdowns
- 13
- Interceptions
- 6
- Sacks
- 13
- Quarterback rating
- 90.0
- Rushing attempts
- 36
- Yards
- 295
- Yards per rush avg
- 8.2
- Longest rush
- 13
- Rushing touchdowns
- 0
- Yards per game
- 42.1
- Fumbles lost
- 0
Passing · Game log
| Game | Score | C/ATT | YDS | AVG | TD | INT | SCK | RTG | 2PT |
|---|
| Wk 7@ARIARI | 15–29 | 22/34 | 212 | 6.2 | 2 | 2 | 2-12 | 77.1 | 0 |
|---|
| Wk 6@LACLAC | 22–24 | 23/38 | 283 | 7.4 | 3 | 0 | 2-14 | 109.9 | 0 |
|---|
| Wk 5@TENTEN | 31–33 | 22/30 | 138 | 4.6 | 2 | 1 | 5-45 | 90.7 | 0 |
|---|
| Wk 4@ATLATL | 26–13 | 26/40 | 187 | 4.7 | 3 | 1 | 2-16 | 90.3 | 0 |
|---|
| Wk 3vsLVLV | 8–27 | 16/25 | 115 | 4.6 | 1 | 0 | 1-8 | 87.9 | 0 |
|---|
| Wk 2@ATLATL | 20–32 | 24/36 | 198 | 5.5 | 0 | 1 | 0-0 | 69.0 | 0 |
|---|
| Wk 1vsJAXJAX | 31–42 | 28/36 | 249 | 6.9 | 2 | 1 | 1-6 | 102.4 | 0 |
|---|
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@ARIARI | 15–29 | 7 | 63 | 9.0 | 0 | 12 |
|---|
| Wk 6@LACLAC | 22–24 | 5 | 30 | 6.0 | 0 | 6 |
|---|
| Wk 5@TENTEN | 31–33 | 5 | 46 | 9.2 | 0 | 13 |
|---|
| Wk 4@ATLATL | 26–13 | 6 | 39 | 6.5 | 0 | 3 |
|---|
| Wk 3vsLVLV | 8–27 | 9 | 99 | 11.0 | 0 | 2 |
|---|
| Wk 2@ATLATL | 20–32 | 3 | 14 | 4.7 | 0 | 6 |
|---|
| Wk 1vsJAXJAX | 31–42 | 1 | 4 | 4.0 | 0 | 4 |
|---|
Sample data — not official stats.