- Unit
- Offense
- Rushing attempts
- 96
- Yards
- 391
- Yards per rush avg
- 4.1
- Longest rush
- 37
- Rushing touchdowns
- 5
- Yards per game
- 55.9
- Fumbles lost
- 2
- Receptions
- 22
- Receiving targets
- 25
- Yards
- 186
- Yards per reception avg
- 8.5
- Yards per game
- 26.6
- Longest reception
- 24
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7@ARIARI | 15–29 | 12 | 57 | 4.8 | 0 | 37 |
|---|
| Wk 6@LACLAC | 22–24 | 14 | 47 | 3.4 | 0 | 8 |
|---|
| Wk 5@TENTEN | 31–33 | 15 | 50 | 3.3 | 1 | 27 |
|---|
| Wk 4@ATLATL | 26–13 | 17 | 93 | 5.5 | 0 | 36 |
|---|
| Wk 3vsLVLV | 8–27 | 5 | 25 | 5.0 | 0 | 25 |
|---|
| Wk 2@ATLATL | 20–32 | 14 | 78 | 5.6 | 2 | 19 |
|---|
| Wk 1vsJAXJAX | 31–42 | 19 | 41 | 2.2 | 2 | 25 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7@ARIARI | 15–29 | 3 | 4 | 20 | 6.7 | 0 | 11 |
|---|
| Wk 6@LACLAC | 22–24 | 4 | 4 | 49 | 12.3 | 1 | 20 |
|---|
| Wk 5@TENTEN | 31–33 | 4 | 5 | 29 | 7.3 | 0 | 24 |
|---|
| Wk 4@ATLATL | 26–13 | 3 | 4 | 12 | 4.0 | 0 | 12 |
|---|
| Wk 3vsLVLV | 8–27 | 4 | 4 | 42 | 10.5 | 0 | 21 |
|---|
| Wk 2@ATLATL | 20–32 | 3 | 3 | 28 | 9.3 | 0 | 23 |
|---|
| Wk 1vsJAXJAX | 31–42 | 1 | 1 | 6 | 6.0 | 0 | 6 |
|---|
Sample data — not official stats.