- Unit
- Offense
- Rushing attempts
- 129
- Yards
- 640
- Yards per rush avg
- 5.0
- Longest rush
- 45
- Rushing touchdowns
- 9
- Yards per game
- 91.4
- Fumbles lost
- 1
- Receptions
- 17
- Receiving targets
- 24
- Yards
- 150
- Yards per reception avg
- 8.8
- Yards per game
- 21.4
- Longest reception
- 24
- Receiving touchdowns
- 1
Rushing · Game log
| Game | Score | TR | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsCINCIN | 46–21 | 22 | 84 | 3.8 | 2 | 45 |
|---|
| Wk 6@NYGNYG | 24–21 | 12 | 43 | 3.6 | 2 | 35 |
|---|
| Wk 5@HOUHOU | 11–14 | 17 | 76 | 4.5 | 0 | 19 |
|---|
| Wk 4@MIAMIA | 21–44 | 19 | 125 | 6.6 | 1 | 40 |
|---|
| Wk 3@KCKC | 27–8 | 18 | 104 | 5.8 | 1 | 33 |
|---|
| Wk 2@NYGNYG | 31–29 | 17 | 65 | 3.8 | 2 | 31 |
|---|
| Wk 1@CLECLE | 34–0 | 24 | 143 | 6.0 | 1 | 34 |
|---|
Receiving · Game log
| Game | Score | TR | TARG | YDS | AVG | RTD | LNG |
|---|
| Wk 7vsCINCIN | 46–21 | 2 | 4 | 13 | 6.5 | 0 | 13 |
|---|
| Wk 6@NYGNYG | 24–21 | 3 | 6 | 23 | 7.7 | 0 | 13 |
|---|
| Wk 5@HOUHOU | 11–14 | 3 | 4 | 42 | 14.0 | 0 | 24 |
|---|
| Wk 4@MIAMIA | 21–44 | 1 | 1 | 7 | 7.0 | 0 | 7 |
|---|
| Wk 3@KCKC | 27–8 | 5 | 6 | 38 | 7.6 | 0 | 18 |
|---|
| Wk 2@NYGNYG | 31–29 | 2 | 2 | 17 | 8.5 | 0 | 17 |
|---|
| Wk 1@CLECLE | 34–0 | 1 | 1 | 10 | 10.0 | 1 | 10 |
|---|
Sample data — not official stats.